Добавлен в стартовый список
Дата | Команда | Спортсмены |
---|---|---|
22-03 18:35 | Lotto Soudal | Sieberg, Marcel |
22-03 18:30 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
22-03 15:34 | Cofidis, Solutions Crédits | Cousin, Jérôme |
22-03 13:38 | IAM Cycling | Stake Laengen, Vegard |
22-03 11:32 | Gazprom - RusVelo | Stash, Mamyr |
21-03 18:22 | Wanty - Groupe Gobert | Antonini, Simone |
21-03 18:22 | Wanty - Groupe Gobert | Jans, Roy |
21-03 18:18 | Ag2r La Mondiale | Houle, Hugo |
21-03 18:18 | CCC Sprandi Polkowice | Cerny, Josef |
21-03 18:18 | CCC Sprandi Polkowice | Latoń, Eryk |
21-03 18:18 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
21-03 18:18 | Fortuneo - Vital Concept | Bideau, Jean-Marc |
21-03 18:18 | Fortuneo - Vital Concept | Bonnamour, Franck |
21-03 18:18 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
21-03 18:09 | Etixx - Quick-Step | Keisse, Iljo |
21-03 18:07 | Direct Energie | Coquard, Bryan |
21-03 14:53 | Movistar Team | Amador, Andrey |
21-03 11:56 | Roompot - Oranje Peloton | Reus, Kai |
21-03 09:58 | Movistar Team | Betancur, Carlos |
21-03 09:58 | Movistar Team | Pedrero, Antonio |
21-03 09:55 | Bora - Argon 18 | Archbold, Shane |
21-03 09:52 | BMC Racing Team | Zabel, Rick |
16-03 23:48 | Team Southeast - Venezuela | Dal Col, Andrea |
16-03 23:47 | CCC Sprandi Polkowice | Marycz, Jarosław |
16-03 23:47 | CCC Sprandi Polkowice | Paluta, Michał |
16-03 23:47 | CCC Sprandi Polkowice | Stosz, Patryk |
16-03 23:47 | IAM Cycling | Holst Enger, Sondre |
16-03 23:47 | Orica GreenEDGE | Mezgec, Luka |
16-03 23:47 | Team Katusha | Bystrøm, Sven Erik |
16-03 23:47 | Team Southeast - Venezuela | Bertazzo, Liam |
16-03 23:47 | Team Southeast - Venezuela | Draperi, Matteo |
16-03 23:47 | Team Stölting Service Group | Quaade, Rasmus |
10-03 10:06 | Bora - Argon 18 | Bauhaus, Phil |
10-03 10:06 | Bora - Argon 18 | Dempster, Zakkari |
10-03 10:06 | Bora - Argon 18 | Matzka, Ralf |
10-03 10:06 | Bora - Argon 18 | Pfingsten, Christoph |
10-03 10:06 | Bora - Argon 18 | Pöstlberger, Lukas |
10-03 10:06 | Bora - Argon 18 | Schillinger, Andreas |
10-03 10:06 | Bora - Argon 18 | Schwarzmann, Michael |
10-03 10:06 | Bora - Argon 18 | Thwaites, Scott |
10-03 10:06 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
10-03 10:06 | CCC Sprandi Polkowice | Kurek, Adrian |
10-03 10:06 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
10-03 10:06 | CCC Sprandi Polkowice | Paterski, Maciej |
10-03 10:06 | CCC Sprandi Polkowice | Ponzi, Simone |
10-03 10:06 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
10-03 10:06 | CCC Sprandi Polkowice | Taciak, Mateusz |
10-03 10:06 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
10-03 10:06 | Cofidis, Solutions Crédits | Bozic, Borut |
10-03 10:06 | Cofidis, Solutions Crédits | Jõeäär, Gert |
10-03 10:06 | Cofidis, Solutions Crédits | Laporte, Christophe |
10-03 10:06 | Cofidis, Solutions Crédits | Lemoine, Cyril |
10-03 10:06 | Cofidis, Solutions Crédits | Sénéchal, Florian |
10-03 10:06 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
10-03 10:06 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
10-03 10:06 | Direct Energie | Anderson, Ryan |
10-03 10:06 | Direct Energie | Cardis, Romain |
10-03 10:06 | Direct Energie | Chavanel, Sylvain |
10-03 10:06 | Direct Energie | Duchesne, Antoine |
10-03 10:06 | Direct Energie | Gène, Yohann |
10-03 10:06 | Direct Energie | Morice, Julien |
10-03 10:06 | Direct Energie | Petit, Adrien |
10-03 10:06 | Direct Energie | Pichot, Alexandre |
10-03 10:06 | Fortuneo - Vital Concept | Feillu, Brice |
10-03 10:06 | Fortuneo - Vital Concept | Hutarovich, Yauheni |
10-03 10:06 | Fortuneo - Vital Concept | Jarrier, Benoît |
10-03 10:06 | Fortuneo - Vital Concept | McLay, Daniel |
10-03 10:06 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
10-03 10:06 | Fortuneo - Vital Concept | Tronet, Steven |
10-03 10:06 | Fortuneo - Vital Concept | Vallée, Boris |
10-03 10:06 | Gazprom - RusVelo | Boev, Igor |
10-03 10:06 | Gazprom - RusVelo | Maikin, Roman |
10-03 10:06 | Gazprom - RusVelo | Manakov, Viktor |
10-03 10:06 | Gazprom - RusVelo | Nikolaev, Sergey |
10-03 10:06 | Gazprom - RusVelo | Savitsky, Ivan |
10-03 10:06 | Gazprom - RusVelo | Shalunov, Evgeny |
10-03 10:06 | Gazprom - RusVelo | Solomennikov, Andrey |
10-03 10:06 | Gazprom - RusVelo | Sveshnikov, Kirill |
10-03 10:06 | Roompot - Oranje Peloton | Asselman, Jesper |
10-03 10:06 | Roompot - Oranje Peloton | Ginneken, Sjoerd van |
10-03 10:06 | Roompot - Oranje Peloton | Goethem, Brian van |
10-03 10:06 | Roompot - Oranje Peloton | Kerkhof, Tim |
10-03 10:06 | Roompot - Oranje Peloton | Kreder, Michel |
10-03 10:06 | Roompot - Oranje Peloton | Kreder, Raymond |
10-03 10:06 | Roompot - Oranje Peloton | Kreder, Wesley |
10-03 10:06 | Roompot - Oranje Peloton | Vries, Berden de |
10-03 10:06 | Team Southeast - Venezuela | Busato, Matteo |
10-03 10:06 | Team Southeast - Venezuela | Conti, Samuele |
10-03 10:06 | Team Southeast - Venezuela | Fedi, Andrea |
10-03 10:06 | Team Southeast - Venezuela | Fonzi, Giuseppe |
10-03 10:06 | Team Southeast - Venezuela | Pozzato, Filippo |
10-03 10:06 | Team Southeast - Venezuela | Tedeschi, Mirko |
10-03 10:06 | Team Southeast - Venezuela | Trosino, Mirko |
10-03 10:06 | Team Southeast - Venezuela | Zhupa, Eugert |
10-03 10:06 | Team Stölting Service Group | Carbel, Michael |
10-03 10:06 | Team Stölting Service Group | Ciolek, Gerald |
10-03 10:06 | Team Stölting Service Group | Guldhammer, Rasmus |
10-03 10:06 | Team Stölting Service Group | Kamp, Alexander |
10-03 10:06 | Team Stölting Service Group | Kirsch, Alex |
10-03 10:06 | Team Stölting Service Group | Pedersen, Mads |
10-03 10:06 | Team Stölting Service Group | Reihs, Michael |
10-03 10:06 | Team Stölting Service Group | Tenbrock, Jonas |
10-03 10:02 | Ag2r La Mondiale | Bagdonas, Gediminas |
10-03 10:02 | Ag2r La Mondiale | Daniel, Maxime |
10-03 10:02 | Ag2r La Mondiale | Denz, Nico |
10-03 10:02 | Ag2r La Mondiale | Dumoulin, Samuel |
10-03 10:02 | Ag2r La Mondiale | Gaudin, Damien |
10-03 10:02 | Ag2r La Mondiale | Gougeard, Alexis |
10-03 10:02 | Ag2r La Mondiale | Jaurégui, Quentin |
10-03 10:02 | Ag2r La Mondiale | Turgot, Sébastien |
10-03 10:02 | IAM Cycling | Aregger, Marcel |
10-03 10:02 | IAM Cycling | Devenyns, Dries |
10-03 10:02 | IAM Cycling | Hollenstein, Reto |
10-03 10:02 | IAM Cycling | Howard, Leigh |
10-03 10:02 | IAM Cycling | Kluge, Roger |
10-03 10:02 | IAM Cycling | Naesen, Oliver |
10-03 10:02 | IAM Cycling | Pellaud, Simon |
10-03 10:02 | IAM Cycling | Reynes, Vicente |
10-03 10:02 | Orica GreenEDGE | Bewley, Sam |
10-03 10:02 | Orica GreenEDGE | Cort, Magnus |
10-03 10:02 | Orica GreenEDGE | Docker, Mitch |
10-03 10:02 | Orica GreenEDGE | Durbridge, Luke |
10-03 10:02 | Orica GreenEDGE | Ewan, Caleb |
10-03 10:02 | Orica GreenEDGE | Hayman, Mathew |
10-03 10:02 | Orica GreenEDGE | Tuft, Svein |
10-03 10:02 | Team Giant - Alpecin | Fairly, Caleb |
10-03 10:02 | Team Giant - Alpecin | Haga, Chad |
10-03 10:02 | Team Giant - Alpecin | Ji, Cheng |
10-03 10:02 | Team Giant - Alpecin | Jones, Carter |
10-03 10:02 | Team Giant - Alpecin | Ludvigsson, Fredrik |
10-03 10:02 | Team Giant - Alpecin | Oomen, Sam |
10-03 10:02 | Team Katusha | Haller, Marco |
10-03 10:02 | Team Katusha | Isaychev, Vladimir |
10-03 10:02 | Team Katusha | Kozonchuk, Dmitriy |
10-03 10:02 | Team Katusha | Kuznetsov, Viacheslav |
10-03 10:02 | Team Katusha | Lagutin, Sergey |
10-03 10:02 | Team Katusha | Politt, Nils |
10-03 10:02 | Team Katusha | Porsev, Aleksandr |
10-03 10:02 | Team Katusha | Tsatevich, Alexey |
10-03 10:02 | Team LottoNL - Jumbo | Castelijns, Twan |
10-03 10:02 | Team LottoNL - Jumbo | Groenewegen, Dylan |
10-03 10:02 | Team LottoNL - Jumbo | Roosen, Timo |
10-03 10:02 | Team LottoNL - Jumbo | Teunissen, Mike |
10-03 10:02 | Team LottoNL - Jumbo | Wagner, Robert |
10-03 10:02 | Team LottoNL - Jumbo | Winden, Dennis van |
10-03 10:02 | Team LottoNL - Jumbo | Wynants, Maarten |
10-03 10:02 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
10-03 10:02 | Topsport Vlaanderen - Baloise | Declercq, Tim |
10-03 10:02 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
10-03 10:02 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
10-03 10:02 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
10-03 10:02 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
10-03 10:02 | Topsport Vlaanderen - Baloise | Steels, Stijn |
10-03 10:02 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
10-03 10:02 | Wanty - Groupe Gobert | Backaert, Frederik |
10-03 10:02 | Wanty - Groupe Gobert | Claeys, Dimitri |
10-03 10:02 | Wanty - Groupe Gobert | Dehaes, Kenny |
10-03 10:02 | Wanty - Groupe Gobert | Devriendt, Tom |
10-03 10:02 | Wanty - Groupe Gobert | Marcato, Marco |
10-03 10:02 | Wanty - Groupe Gobert | Melsen, Kévin Van |
10-03 10:02 | Wanty - Groupe Gobert | Sténuit, Robin |
10-03 10:02 | Wanty - Groupe Gobert | Veuchelen, Frederik |
10-03 09:58 | BMC Racing Team | Avermaet, Greg Van |
10-03 09:58 | BMC Racing Team | Bohli, Tom |
10-03 09:58 | BMC Racing Team | Burghardt, Marcus |
10-03 09:58 | BMC Racing Team | Gerts, Floris |
10-03 09:58 | BMC Racing Team | Küng, Stefan |
10-03 09:58 | BMC Racing Team | Quinziato, Manuel |
10-03 09:58 | BMC Racing Team | Schär, Michael |
10-03 09:58 | BMC Racing Team | Vliegen, Loïc |
10-03 09:58 | Etixx - Quick-Step | Gaviria, Fernando |
10-03 09:58 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
10-03 09:58 | Etixx - Quick-Step | Lampaert, Yves |
10-03 09:58 | Etixx - Quick-Step | Maes, Nikolas |
10-03 09:58 | Etixx - Quick-Step | Terpstra, Niki |
10-03 09:58 | Etixx - Quick-Step | Vermote, Julien |
10-03 09:58 | Etixx - Quick-Step | Wisniowski, Lukasz |
10-03 09:58 | Lotto Soudal | Bak, Lars |
10-03 09:58 | Lotto Soudal | Benoot, Tiesj |
10-03 09:58 | Lotto Soudal | Bie, Sean De |
10-03 09:58 | Lotto Soudal | Buyst, Jasper De |
10-03 09:58 | Lotto Soudal | Debusschere, Jens |
10-03 09:58 | Lotto Soudal | Frison, Frederik |
10-03 09:58 | Lotto Soudal | Ligthart, Pim |
10-03 09:58 | Lotto Soudal | Wallays, Jelle |
10-03 09:58 | Movistar Team | Arcas, Jorge |
10-03 09:58 | Movistar Team | Erviti, Imanol |
10-03 09:58 | Movistar Team | Lobato, Juanjo |
10-03 09:58 | Movistar Team | Oliveira, Nelson |
10-03 09:58 | Movistar Team | Sütterlin, Jasha |
10-03 09:58 | Movistar Team | Ventoso, Fran |
10-03 09:58 | Tinkoff Team | Baska, Erik |
10-03 09:58 | Tinkoff Team | Brutt, Pavel |
10-03 09:58 | Tinkoff Team | Gatto, Oscar |
10-03 09:58 | Tinkoff Team | Gogl, Michael |
10-03 09:58 | Tinkoff Team | Kolár, Michael |
10-03 09:58 | Tinkoff Team | McCarthy, Jay |
10-03 09:58 | Tinkoff Team | Sagan, Juraj |
10-03 09:58 | Trek - Segafredo | Beppu, Fumiyuki |
10-03 09:58 | Trek - Segafredo | Bonifazio, Niccolò |
10-03 09:58 | Trek - Segafredo | Devolder, Stijn |
10-03 09:58 | Trek - Segafredo | Irizar, Markel |
10-03 09:58 | Trek - Segafredo | Nizzolo, Giacomo |
10-03 09:58 | Trek - Segafredo | Poppel, Boy van |
10-03 09:58 | Trek - Segafredo | Theuns, Edward |
26-01 14:28 | Orica GreenEDGE | Keukeleire, Jens |
23-01 16:25 | Team LottoNL - Jumbo | Hofland, Moreno |
15-01 16:06 | Team Sky | Poppel, Danny van |
12-01 16:41 | Fortuneo - Vital Concept | Breen, Vegaard |
12-01 16:41 | Tinkoff Team | Trusov, Nikolay |
12-01 16:41 | Trek - Segafredo | Stuyven, Jasper |
06-01 18:29 | Etixx - Quick-Step | Martin, Tony |
19-12 23:15 | Movistar Team | Valverde, Alejandro |
Удален из стартового списка
Дата | Команда | Спортсмены |
---|---|---|
23-03 10:46 | Etixx - Quick-Step | Lampaert, Yves |
22-03 18:35 | Lotto Soudal | Frison, Frederik |
22-03 18:30 | Team Katusha | Bystrøm, Sven Erik |
22-03 18:30 | Movistar Team | Arcas, Jorge |
22-03 18:30 | Movistar Team | Oliveira, Nelson |
22-03 18:30 | Movistar Team | Pedrero, Antonio |
22-03 18:30 | Movistar Team | Betancur, Carlos |
22-03 18:30 | Cofidis, Solutions Crédits | Cousin, Jérôme |
22-03 18:30 | CCC Sprandi Polkowice | Kiendyś, Tomasz |
22-03 18:30 | Bora - Argon 18 | Pfingsten, Christoph |
22-03 18:30 | CCC Sprandi Polkowice | Stępniak, Grzegorz |
22-03 18:30 | Ag2r La Mondiale | Bagdonas, Gediminas |
22-03 18:30 | Cofidis, Solutions Crédits | Jõeäär, Gert |
22-03 18:30 | IAM Cycling | Pellaud, Simon |
22-03 18:30 | Ag2r La Mondiale | Turgot, Sébastien |
22-03 17:04 | Team Giant - Alpecin | Oomen, Sam |
22-03 17:04 | Team Giant - Alpecin | Fairly, Caleb |
22-03 17:04 | Team Giant - Alpecin | Ji, Cheng |
22-03 17:04 | Team Giant - Alpecin | Jones, Carter |
22-03 17:04 | Team Giant - Alpecin | Ludvigsson, Fredrik |
22-03 17:04 | Team Giant - Alpecin | Haga, Chad |
22-03 13:38 | IAM Cycling | Kluge, Roger |
22-03 11:32 | Gazprom - RusVelo | Sveshnikov, Kirill |
21-03 18:22 | Wanty - Groupe Gobert | Veuchelen, Frederik |
21-03 18:22 | Wanty - Groupe Gobert | Sténuit, Robin |
21-03 18:18 | Ag2r La Mondiale | Dumoulin, Samuel |
21-03 18:18 | Fortuneo - Vital Concept | Feillu, Brice |
21-03 18:18 | CCC Sprandi Polkowice | Paterski, Maciej |
21-03 18:18 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
21-03 18:18 | CCC Sprandi Polkowice | Paluta, Michał |
21-03 18:18 | CCC Sprandi Polkowice | Stosz, Patryk |
21-03 18:18 | Team LottoNL - Jumbo | Winden, Dennis van |
21-03 18:12 | Roompot - Oranje Peloton | Kerkhof, Tim |
21-03 18:09 | Etixx - Quick-Step | Vermote, Julien |
21-03 16:56 | Direct Energie | Chavanel, Sylvain |
21-03 09:58 | Movistar Team | Erviti, Imanol |
21-03 09:55 | Bora - Argon 18 | Pöstlberger, Lukas |
21-03 09:52 | BMC Racing Team | Quinziato, Manuel |
20-03 15:16 | Orica GreenEDGE | Ewan, Caleb |
19-03 19:31 | Movistar Team | Valverde, Alejandro |
17-03 01:48 | Cofidis, Solutions Crédits | Bozic, Borut |
16-03 23:47 | Team Stölting Service Group | Kamp, Alexander |
16-03 23:47 | IAM Cycling | Aregger, Marcel |
16-03 23:47 | Team Southeast - Venezuela | Fedi, Andrea |
16-03 23:47 | Orica GreenEDGE | Hayman, Mathew |
16-03 23:47 | CCC Sprandi Polkowice | Taciak, Mateusz |
16-03 23:47 | Team Southeast - Venezuela | Busato, Matteo |
16-03 23:47 | Team Southeast - Venezuela | Conti, Samuele |
16-03 23:47 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
16-03 23:47 | Team Katusha | Tsatevich, Alexey |
10-03 13:23 | Team Sky | Poppel, Danny van |
Нажмите «Мне нравится», если вы хотите получать уведомления об изменениях в стартовом списке на Facebook.
Стартовый список Dwars door Vlaanderen
Обновить 22-03 18:35 часов: стартовый список окончательный!
(велогонщики:
162) Начинается в Ср 23 мар 2016, 11:50
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!