| Дата | Команда | Спортсмены |
|---|---|---|
| 05-03 17:29 | Delko Marseille Provence KTM | Combaud, Romain |
| 05-03 17:29 | Movistar Team | Erviti, Imanol |
| 04-03 11:53 | BMC Racing Team | Velits, Peter |
| 03-03 16:36 | Astana Pro Team | Fominykh, Daniil |
| 03-03 16:36 | Astana Pro Team | Gruzdev, Dmitriy |
| 03-03 16:36 | Astana Pro Team | Kangert, Tanel |
| 03-03 16:36 | Astana Pro Team | Lutsenko, Alexey |
| 03-03 16:36 | Cannondale Pro Cycling Team | Bevin, Patrick |
| 03-03 16:36 | Etixx - Quick-Step | De La Cruz, David |
| 03-03 16:36 | Etixx - Quick-Step | Maes, Nikolas |
| 03-03 16:36 | Etixx - Quick-Step | Sabatini, Fabio |
| 03-03 16:36 | Etixx - Quick-Step | Serry, Pieter |
| 03-03 16:36 | Lotto Soudal | Bak, Lars |
| 03-03 16:36 | Lotto Soudal | Hansen, Adam |
| 03-03 16:36 | Lotto Soudal | Sieberg, Marcel |
| 03-03 16:36 | Lotto Soudal | Vanendert, Jelle |
| 03-03 16:36 | Team Dimension Data for Qhubeka | Brammeier, Matt |
| 03-03 16:36 | Team Dimension Data for Qhubeka | Haas, Nathan |
| 03-03 16:36 | Team Dimension Data for Qhubeka | Teklehaimanot, Daniel |
| 03-03 16:36 | Team Dimension Data for Qhubeka | Thomson, Jay |
| 03-03 16:36 | Team Katusha | Bystrøm, Sven Erik |
| 03-03 16:36 | Team Katusha | Lagutin, Sergey |
| 03-03 13:15 | Tinkoff Team | Kiserlovski, Robert |
| 03-03 10:44 | Movistar Team | Herrada, José |
| 03-03 10:44 | Movistar Team | Izagirre, Gorka |
| 03-03 10:42 | Orica GreenEDGE | Bewley, Sam |
| 03-03 10:42 | Orica GreenEDGE | Docker, Mitch |
| 03-03 10:42 | Orica GreenEDGE | Impey, Daryl |
| 03-03 10:42 | Orica GreenEDGE | Txurruka, Amets |
| 03-03 10:26 | Lampre - Merida | Bono, Matteo |
| 03-03 10:26 | Lampre - Merida | Costa, Mario |
| 03-03 10:26 | Lampre - Merida | Grmay, Tsgabu |
| 03-03 10:26 | Lampre - Merida | Kump, Marko |
| 03-03 10:26 | Lampre - Merida | Pibernik, Luka |
| 02-03 16:35 | BMC Racing Team | Burghardt, Marcus |
| 02-03 16:35 | BMC Racing Team | Hermans, Ben |
| 02-03 16:35 | BMC Racing Team | Schär, Michael |
| 02-03 16:35 | BMC Racing Team | Wyss, Danilo |
| 02-03 16:19 | Team Sky | Rowe, Luke |
| 02-03 16:19 | Team Sky | Swift, Ben |
| 02-03 16:00 | FDJ | Courteille, Arnaud |
| 02-03 16:00 | FDJ | Delage, Mickaël |
| 02-03 16:00 | FDJ | Konovalovas, Ignatas |
| 02-03 16:00 | FDJ | Reza, Kévin |
| 02-03 12:59 | Team LottoNL - Jumbo | Emden, Jos van |
| 02-03 12:59 | Team Sky | Boswell, Ian |
| 01-03 22:26 | Cannondale Pro Cycling Team | Wippert, Wouter |
| 01-03 17:45 | IAM Cycling | Devenyns, Dries |
| 01-03 17:45 | IAM Cycling | Genechten, Jonas Van |
| 01-03 17:45 | IAM Cycling | Naesen, Oliver |
| 01-03 17:45 | IAM Cycling | Reynes, Vicente |
| 01-03 17:45 | IAM Cycling | Stake Laengen, Vegard |
| 01-03 12:33 | Ag2r La Mondiale | Domont, Axel |
| 01-03 12:33 | Ag2r La Mondiale | Gastauer, Ben |
| 29-02 19:41 | Lampre - Merida | Cimolai, Davide |
| 29-02 19:22 | Team Giant - Alpecin | Curvers, Roy |
| 29-02 19:22 | Team Giant - Alpecin | Ji, Cheng |
| 29-02 19:22 | Team Giant - Alpecin | Kort, Koen de |
| 29-02 19:22 | Team Giant - Alpecin | Preidler, Georg |
| 29-02 18:04 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 29-02 18:04 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 29-02 18:04 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 29-02 18:04 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
| 29-02 17:59 | Fortuneo - Vital Concept | Delaplace, Anthony |
| 29-02 17:59 | Fortuneo - Vital Concept | Loubet, Julien |
| 29-02 17:59 | Fortuneo - Vital Concept | McLay, Daniel |
| 29-02 17:59 | Fortuneo - Vital Concept | Périchon, Pierre-Luc |
| 29-02 17:59 | Fortuneo - Vital Concept | Sørensen, Chris Anker |
| 29-02 17:59 | Fortuneo - Vital Concept | Tronet, Steven |
| 29-02 17:59 | Fortuneo - Vital Concept | Vachon, Florian |
| 29-02 12:28 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 29-02 11:44 | Trek - Segafredo | Beppu, Fumiyuki |
| 29-02 11:44 | Trek - Segafredo | Bonifazio, Niccolò |
| 29-02 11:44 | Trek - Segafredo | Poppel, Boy van |
| 29-02 11:44 | Trek - Segafredo | Rast, Grégory |
| 29-02 11:40 | Cannondale Pro Cycling Team | Baarle, Dylan van |
| 27-02 14:00 | Delko Marseille Provence KTM | El Fares, Julien |
| 27-02 14:00 | Delko Marseille Provence KTM | Fernández, Delio |
| 27-02 14:00 | Delko Marseille Provence KTM | Hupond, Thierry |
| 27-02 14:00 | Delko Marseille Provence KTM | Pacher, Quentin |
| 27-02 14:00 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
| 26-02 13:54 | Direct Energie | Calmejane, Lilian |
| 26-02 13:54 | Direct Energie | Duchesne, Antoine |
| 26-02 13:54 | Direct Energie | Petit, Adrien |
| 26-02 13:54 | Direct Energie | Pichot, Alexandre |
| 26-02 13:54 | Direct Energie | Quémeneur, Perrig |
| 26-02 13:54 | Direct Energie | Tulik, Angelo |
| 26-02 11:19 | Astana Pro Team | Tiralongo, Paolo |
| 26-02 11:19 | BMC Racing Team | Moinard, Amaël |
| 26-02 11:19 | Cofidis, Solutions Crédits | Jeannesson, Arnold |
| 26-02 11:19 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 26-02 11:19 | Cofidis, Solutions Crédits | Molard, Rudy |
| 26-02 11:19 | Delko Marseille Provence KTM | Di Gregorio, Rémy |
| 26-02 11:19 | Delko Marseille Provence KTM | Diaz, Daniel |
| 26-02 11:19 | Fortuneo - Vital Concept | Ledanois, Kevin |
| 26-02 11:19 | IAM Cycling | Brändle, Matthias |
| 26-02 11:19 | IAM Cycling | Tanner, David |
| 26-02 11:19 | Orica GreenEDGE | Cort, Magnus |
| 26-02 11:19 | Team Giant - Alpecin | Ludvigsson, Tobias |
| 26-02 11:19 | Team Katusha | Guarnieri, Jacopo |
| 26-02 11:19 | Team Katusha | Mørkøv, Michael |
| 26-02 11:19 | Team Sky | Henao, Sergio |
| 26-02 11:19 | Team Sky | Roche, Nicolas |
| 26-02 11:19 | Tinkoff Team | Paulinho, Sergio |
| 26-02 11:19 | Tinkoff Team | Trofimov, Yuri |
| 26-02 11:16 | Ag2r La Mondiale | Dumoulin, Samuel |
| 26-02 11:16 | Ag2r La Mondiale | Gautier, Cyril |
| 26-02 11:16 | Cannondale Pro Cycling Team | Breschel, Matti |
| 26-02 11:16 | Cannondale Pro Cycling Team | Howes, Alex |
| 26-02 11:16 | Team LottoNL - Jumbo | Bennett, George |
| 26-02 11:16 | Team Sky | Stannard, Ian |
| 26-02 11:16 | Tinkoff Team | Tosatto, Matteo |
| 26-02 11:01 | Ag2r La Mondiale | Bardet, Romain |
| 26-02 11:01 | Ag2r La Mondiale | Gougeard, Alexis |
| 26-02 11:01 | Cannondale Pro Cycling Team | Slagter, Tom-Jelte |
| 26-02 11:01 | Cofidis, Solutions Crédits | Simon, Julien |
| 26-02 11:01 | Delko Marseille Provence KTM | Duque, Leonardo |
| 26-02 11:01 | Delko Marseille Provence KTM | Martinez, Yannick |
| 26-02 11:01 | Direct Energie | Chavanel, Sylvain |
| 26-02 11:01 | Etixx - Quick-Step | Boonen, Tom |
| 26-02 11:01 | Etixx - Quick-Step | Terpstra, Niki |
| 26-02 11:01 | Fortuneo - Vital Concept | Fédrigo, Pierrick |
| 26-02 11:01 | Fortuneo - Vital Concept | Sepúlveda, Eduardo |
| 26-02 11:01 | IAM Cycling | Coppel, Jérôme |
| 26-02 11:01 | IAM Cycling | Denifl, Stefan |
| 26-02 11:01 | Lotto Soudal | Gendt, Thomas De |
| 26-02 11:01 | Movistar Team | Dowsett, Alex |
| 26-02 11:01 | Movistar Team | Herrada, Jesús |
| 26-02 11:01 | Orica GreenEDGE | Albasini, Michael |
| 26-02 11:01 | Team Dimension Data for Qhubeka | Farrar, Tyler |
| 26-02 11:01 | Team Dimension Data for Qhubeka | Janse van Rensburg, Jacques |
| 26-02 11:01 | Team Dimension Data for Qhubeka | Reguigui, Youcef |
| 26-02 11:01 | Team Giant - Alpecin | Geschke, Simon |
| 26-02 11:01 | Team Katusha | Spilak, Simon |
| 26-02 11:01 | Team LottoNL - Jumbo | Kruijswijk, Steven |
| 26-02 11:01 | Tinkoff Team | Majka, Rafal |
| 26-02 11:01 | Trek - Segafredo | Didier, Laurent |
| 26-02 11:01 | Trek - Segafredo | Schleck, Fränk |
| 20-02 20:14 | BMC Racing Team | Dennis, Rohan |
| 11-02 10:42 | Direct Energie | Voeckler, Thomas |
| 07-02 10:27 | Team Sky | Froome, Chris |
| 01-02 14:57 | Team LottoNL - Jumbo | Tankink, Bram |
| 26-01 17:27 | Team LottoNL - Jumbo | Martens, Paul |
| 25-01 17:17 | Direct Energie | Coquard, Bryan |
| 21-01 16:54 | Ag2r La Mondiale | Latour, Pierre |
| 15-01 20:16 | Lampre - Merida | Meintjes, Louis |
| 15-01 16:48 | FDJ | Vichot, Arthur |
| 13-01 18:22 | FDJ | Démare, Arnaud |
| 12-01 16:35 | Tinkoff Team | Poljanski, Pawel |
| 12-01 15:58 | Ag2r La Mondiale | Cherel, Mikael |
| 12-01 15:58 | Ag2r La Mondiale | Gaudin, Damien |
| 12-01 15:58 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 12-01 15:58 | Astana Pro Team | Aru, Fabio |
| 12-01 15:58 | Astana Pro Team | Rosa, Diego |
| 12-01 15:58 | Astana Pro Team | Westra, Lieuwe |
| 12-01 15:58 | Cannondale Pro Cycling Team | Talansky, Andrew |
| 12-01 15:58 | Etixx - Quick-Step | Kittel, Marcel |
| 12-01 15:58 | FDJ | Eiking, Odd Christian |
| 12-01 15:58 | FDJ | Hoelgaard, Daniel |
| 12-01 15:58 | Lotto Soudal | Gallopin, Tony |
| 12-01 15:58 | Lotto Soudal | Wellens, Tim |
| 12-01 15:58 | Movistar Team | Fernández, Rubén |
| 12-01 15:58 | Movistar Team | Izagirre, Ion |
| 12-01 15:58 | Orica GreenEDGE | Matthews, Michael |
| 12-01 15:58 | Team Dimension Data for Qhubeka | Pauwels, Serge |
| 12-01 15:58 | Team Katusha | Kochetkov, Pavel |
| 12-01 15:58 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 12-01 15:58 | Team Sky | Nieve, Mikel |
| 12-01 15:58 | Tinkoff Team | Valgren, Michael |
| 12-01 15:58 | Trek - Segafredo | Theuns, Edward |
| 11-01 14:25 | Cannondale Pro Cycling Team | Rolland, Pierre |
| 08-01 14:29 | Team LottoNL - Jumbo | Kelderman, Wilco |
| 07-01 17:07 | Team Giant - Alpecin | Dumoulin, Tom |
| 07-01 11:56 | Team Giant - Alpecin | Dam, Laurens ten |
| 05-01 18:57 | Cannondale Pro Cycling Team | Craddock, Lawson |
| 05-01 17:58 | Astana Pro Team | Sanchez, Luis León |
| 04-01 16:51 | IAM Cycling | Holst Enger, Sondre |
| 03-01 22:32 | Team LottoNL - Jumbo | Campenaerts, Victor |
| 01-01 16:50 | Orica GreenEDGE | Yates, Simon |
| 31-12 18:34 | Team Katusha | Taaramäe, Rein |
| 31-12 10:34 | Trek - Segafredo | Felline, Fabio |
| 30-12 20:08 | Team Katusha | Zakarin, Ilnur |
| 22-12 19:53 | Astana Pro Team | Boom, Lars |
| 20-12 13:19 | Trek - Segafredo | Devolder, Stijn |
| 19-12 23:40 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
| 19-12 23:37 | Lotto Soudal | Greipel, André |
| 19-12 23:32 | BMC Racing Team | Gilbert, Philippe |
| 19-12 23:31 | Team Sky | Thomas, Geraint |
| 19-12 23:27 | Lampre - Merida | Costa, Rui |
| 19-12 23:22 | Team Sky | Kwiatkowski, Michal |
| 19-12 23:21 | BMC Racing Team | Porte, Richie |
| 19-12 21:37 | Movistar Team | Lobato, Juanjo |
| 19-12 21:36 | Movistar Team | Rojas, José Joaquín |
| 19-12 21:35 | Team Katusha | Kristoff, Alexander |
| 19-12 21:32 | Tinkoff Team | Contador, Alberto |
| Дата | Команда | Спортсмены |
|---|---|---|
| 05-03 17:29 | Movistar Team | Dowsett, Alex |
| 05-03 17:29 | Delko Marseille Provence KTM | El Fares, Julien |
| 05-03 17:21 | Lotto Soudal | Sieberg, Marcel |
| 04-03 11:53 | BMC Racing Team | Dennis, Rohan |
| 03-03 16:36 | Team Katusha | Taaramäe, Rein |
| 03-03 16:36 | Astana Pro Team | Tiralongo, Paolo |
| 02-03 12:59 | Cannondale Pro Cycling Team | Howes, Alex |
| 01-03 17:45 | IAM Cycling | Holst Enger, Sondre |
| 01-03 17:45 | IAM Cycling | Tanner, David |
| 01-03 12:33 | Ag2r La Mondiale | Dumoulin, Samuel |
| 01-03 12:33 | Ag2r La Mondiale | Gaudin, Damien |
| 29-02 18:04 | Cofidis, Solutions Crédits | Molard, Rudy |
| 29-02 17:59 | Fortuneo - Vital Concept | Ledanois, Kevin |
| 29-02 15:20 | Team Sky | Kwiatkowski, Michal |
| 29-02 11:44 | Trek - Segafredo | Devolder, Stijn |
| 29-02 09:42 | Fortuneo - Vital Concept | Sepúlveda, Eduardo |
| 27-02 14:00 | Delko Marseille Provence KTM | Martinez, Yannick |
| 26-02 11:01 | Direct Energie | Coquard, Bryan |
| 26-02 11:01 | Team Sky | Froome, Chris |
| 18-02 13:44 | Astana Pro Team | Aru, Fabio |
Стартовый список Paris-Nice
Обновить 05-03 17:28 часов: стартовый список окончательный!
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!

BMC Racing Team (8)