Добавлен в стартовый список
Дата | Команда | Спортсмены |
---|---|---|
08-05 21:33 | EF Education First Pro Cycling | Bennett, Sean |
08-05 21:33 | EF Education First Pro Cycling | Breschel, Matti |
08-05 15:22 | Nippo - Vini Fantini - Faizanè | Hatsuyama, Sho |
07-05 12:23 | Team INEOS | Dunbar, Eddie |
07-05 12:23 | Team INEOS | Sosa, Ivan |
07-05 10:25 | AG2R La Mondiale | Warbasse, Larry |
07-05 10:24 | Deceuninck - Quick-Step | Honoré, Mikkel |
06-05 16:12 | Trek - Segafredo | Clarke, William |
06-05 12:08 | Team Katusha Alpecin | Biermans, Jenthe |
06-05 12:08 | Team Katusha Alpecin | Haller, Marco |
06-05 12:08 | Team Katusha Alpecin | Hollenstein, Reto |
06-05 11:34 | Bahrain - Merida | Agnoli, Valerio |
06-05 11:34 | Bahrain - Merida | Bole, Grega |
06-05 11:34 | Bahrain - Merida | Garosio, Andrea |
06-05 09:44 | Mitchelton - Scott | Bauer, Jack |
06-05 09:44 | Mitchelton - Scott | Durbridge, Luke |
05-05 16:31 | Israel Cycling Academy | Niv, Guy |
03-05 16:13 | AG2R La Mondiale | Bouchard, Geoffrey |
03-05 16:13 | Astana Pro Team | Villella, Davide |
03-05 16:13 | Bahrain - Merida | Koren, Kristijan |
03-05 16:13 | Bahrain - Merida | Nibali, Antonio |
03-05 16:13 | Bahrain - Merida | Novak, Domen |
03-05 16:13 | Bahrain - Merida | Pibernik, Luka |
03-05 16:13 | Bora - Hansgrohe | Schwarzmann, Michael |
03-05 16:13 | CCC Team | Cerný, Josef |
03-05 16:13 | CCC Team | De La Parte, Víctor |
03-05 16:13 | CCC Team | Gradek, Kamil |
03-05 16:13 | CCC Team | Ventoso, Francisco |
03-05 16:13 | Deceuninck - Quick-Step | Capecchi, Eros |
03-05 16:13 | Deceuninck - Quick-Step | Knox, James |
03-05 16:13 | Deceuninck - Quick-Step | Martinelli, Davide |
03-05 16:13 | Deceuninck - Quick-Step | Serry, Pieter |
03-05 16:13 | EF Education First Pro Cycling | Berg, Julius van den |
03-05 16:13 | EF Education First Pro Cycling | Brown, Nathan |
03-05 16:13 | EF Education First Pro Cycling | Caicedo, Jonathan |
03-05 16:13 | EF Education First Pro Cycling | Carthy, Hugh |
03-05 16:13 | EF Education First Pro Cycling | Hofland, Moreno |
03-05 16:13 | EF Education First Pro Cycling | Kangert, Tanel |
03-05 16:13 | Israel Cycling Academy | Andemeskel, Awet |
03-05 16:13 | Israel Cycling Academy | Boivin, Guillaume |
03-05 16:13 | Israel Cycling Academy | Dunne, Conor |
03-05 16:13 | Israel Cycling Academy | Neilands, Krists |
03-05 16:13 | Israel Cycling Academy | Sagiv, Guy |
03-05 16:13 | Mitchelton - Scott | Bookwalter, Brent |
03-05 16:13 | Mitchelton - Scott | Hamilton, Lucas |
03-05 16:13 | Mitchelton - Scott | Juul-Jensen, Chris |
03-05 16:13 | Movistar Team | Amador, Andrey |
03-05 16:13 | Movistar Team | Carretero, Héctor |
03-05 16:13 | Movistar Team | Mas, Lluís |
03-05 16:13 | Movistar Team | Sütterlin, Jasha |
03-05 16:13 | Nippo - Vini Fantini - Faizanè | Cima, Damiano |
03-05 16:13 | Nippo - Vini Fantini - Faizanè | Lonardi, Giovanni |
03-05 16:13 | Nippo - Vini Fantini - Faizanè | Nishimura, Hiroki |
03-05 16:13 | Nippo - Vini Fantini - Faizanè | Osorio, Alejandro |
03-05 16:13 | Team Dimension Data | Davies, Scott |
03-05 16:13 | Team Dimension Data | Ghebreigzabhier, Amanuel |
03-05 16:13 | Team Dimension Data | Gibbons, Ryan |
03-05 16:13 | Team Dimension Data | Renshaw, Mark |
03-05 16:13 | Team Dimension Data | Wyss, Danilo |
03-05 16:13 | Team INEOS | Knees, Christian |
03-05 16:13 | Team INEOS | Narváez, Jhonatan |
03-05 16:13 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
03-05 16:13 | Team Katusha Alpecin | Navarro, Dani |
03-05 16:13 | Team Katusha Alpecin | Strakhov, Dmitry |
03-05 16:13 | Team Katusha Alpecin | Würtz Schmidt, Mads |
03-05 16:13 | Trek - Segafredo | Ciccone, Giulio |
03-05 16:13 | Trek - Segafredo | Conci, Nicola |
03-05 16:13 | Trek - Segafredo | Gogl, Michael |
03-05 16:13 | Trek - Segafredo | Irizar, Markel |
03-05 16:13 | UAE Team Emirates | Bohli, Tom |
03-05 16:13 | UAE Team Emirates | Consonni, Simone |
03-05 16:13 | UAE Team Emirates | Conti, Valerio |
03-05 16:13 | UAE Team Emirates | Polanc, Jan |
02-05 10:57 | Androni Giocattoli - Sidermec | Flórez, Miguel |
02-05 10:57 | Androni Giocattoli - Sidermec | Gavazzi, Francesco |
02-05 10:57 | Androni Giocattoli - Sidermec | Vendrame, Andrea |
01-05 10:50 | Team Jumbo - Visma | Kuss, Sepp |
29-04 17:15 | Lotto Soudal | Hansen, Adam |
29-04 16:10 | Lotto Soudal | Vanendert, Jelle |
29-04 14:55 | Bardiani - CSF | Barbin, Enrico |
29-04 14:55 | Bardiani - CSF | Carboni, Giovanni |
29-04 14:55 | Bardiani - CSF | Covili, Luca |
29-04 14:55 | Bardiani - CSF | Orsini, Umberto |
29-04 14:55 | Bardiani - CSF | Rota, Lorenzo |
29-04 12:32 | Lotto Soudal | Sande, Tosh Van der |
23-04 10:10 | Groupama - FDJ | Duchesne, Antoine |
23-04 10:10 | Groupama - FDJ | Konovalovas, Ignatas |
23-04 10:10 | Groupama - FDJ | Ludvigsson, Tobias |
23-04 10:10 | Groupama - FDJ | Scotson, Miles |
23-04 01:58 | Astana Pro Team | Boaro, Manuele |
23-04 01:58 | Astana Pro Team | Cataldo, Dario |
23-04 01:58 | Astana Pro Team | Stalnov, Nikita |
19-04 18:17 | Lotto Soudal | Buyst, Jasper De |
17-04 19:16 | Team Jumbo - Visma | Leezer, Tom |
16-04 14:09 | Team Sunweb | Hindley, Jai |
12-04 13:44 | Team Sunweb | Oomen, Sam |
07-04 14:01 | AG2R La Mondiale | Bidard, François |
07-04 14:01 | AG2R La Mondiale | Denz, Nico |
07-04 14:01 | AG2R La Mondiale | Dupont, Hubert |
07-04 14:01 | AG2R La Mondiale | Gastauer, Ben |
07-04 14:01 | AG2R La Mondiale | Peters, Nans |
07-04 14:01 | Androni Giocattoli - Sidermec | Belletti, Manuel |
07-04 14:01 | Androni Giocattoli - Sidermec | Cattaneo, Mattia |
07-04 14:01 | Androni Giocattoli - Sidermec | Frapporti, Marco |
07-04 14:01 | Androni Giocattoli - Sidermec | Masnada, Fausto |
07-04 14:01 | Androni Giocattoli - Sidermec | Montaguti, Matteo |
07-04 14:01 | Astana Pro Team | Hirt, Jan |
07-04 14:01 | Astana Pro Team | Izagirre, Ion |
07-04 14:01 | Astana Pro Team | Zeits, Andrey |
07-04 14:01 | Bahrain - Merida | Caruso, Damiano |
07-04 14:01 | Bahrain - Merida | Pernsteiner, Hermann |
07-04 14:01 | Bahrain - Merida | Pozzovivo, Domenico |
07-04 14:01 | Bardiani - CSF | Albanese, Vincenzo |
07-04 14:01 | Bardiani - CSF | Guardini, Andrea |
07-04 14:01 | Bardiani - CSF | Maestri, Mirco |
07-04 14:01 | Bardiani - CSF | Senni, Manuel |
07-04 14:01 | Bardiani - CSF | Simion, Paolo |
07-04 14:01 | Bora - Hansgrohe | Benedetti, Cesare |
07-04 14:01 | Bora - Hansgrohe | McCarthy, Jay |
07-04 14:01 | Bora - Hansgrohe | Poljański, Paweł |
07-04 14:01 | Bora - Hansgrohe | Selig, Rüdiger |
07-04 14:01 | CCC Team | Mareczko, Jakub |
07-04 14:01 | CCC Team | Owsian, Lukasz |
07-04 14:01 | CCC Team | Zoidl, Riccardo |
07-04 14:01 | Deceuninck - Quick-Step | Keisse, Iljo |
07-04 14:01 | Deceuninck - Quick-Step | Sabatini, Fabio |
07-04 14:01 | Deceuninck - Quick-Step | Sénéchal, Florian |
07-04 14:01 | EF Education First Pro Cycling | Dombrowski, Joe |
07-04 14:01 | EF Education First Pro Cycling | Modolo, Sacha |
07-04 14:01 | EF Education First Pro Cycling | Scully, Tom |
07-04 14:01 | Groupama - FDJ | Guarnieri, Jacopo |
07-04 14:01 | Groupama - FDJ | Le Gac, Olivier |
07-04 14:01 | Groupama - FDJ | Roux, Anthony |
07-04 14:01 | Israel Cycling Academy | Brändle, Matthias |
07-04 14:01 | Israel Cycling Academy | Cimolai, Davide |
07-04 14:01 | Israel Cycling Academy | Hermans, Ben |
07-04 14:01 | Israel Cycling Academy | Plaza, Rubén |
07-04 14:01 | Israel Cycling Academy | Sbaragli, Kristian |
07-04 14:01 | Lotto Soudal | Kluge, Roger |
07-04 14:01 | Lotto Soudal | Marczyński, Tomasz |
07-04 14:01 | Mitchelton - Scott | Bewley, Sam |
07-04 14:01 | Mitchelton - Scott | Chaves, Esteban |
07-04 14:01 | Mitchelton - Scott | Haig, Jack |
07-04 14:01 | Mitchelton - Scott | Nieve, Mikel |
07-04 14:01 | Movistar Team | Pedrero, Antonio |
07-04 14:01 | Movistar Team | Rojas, José Joaquín |
07-04 14:01 | Nippo - Vini Fantini - Faizanè | Bagioli, Nicola |
07-04 14:01 | Nippo - Vini Fantini - Faizanè | Canola, Marco |
07-04 14:01 | Nippo - Vini Fantini - Faizanè | Lobato, Juan José |
07-04 14:01 | Nippo - Vini Fantini - Faizanè | Moser, Moreno |
07-04 14:01 | Nippo - Vini Fantini - Faizanè | Santaromita, Ivan |
07-04 14:01 | Team Dimension Data | Gasparotto, Enrico |
07-04 14:01 | Team Dimension Data | Nizzolo, Giacomo |
07-04 14:01 | Team Dimension Data | O'Connor, Ben |
07-04 14:01 | Team INEOS | Henao, Sebastián |
07-04 14:01 | Team INEOS | Puccio, Salvatore |
07-04 14:01 | Team INEOS | Sivakov, Pavel |
07-04 14:01 | Team Katusha Alpecin | Battaglin, Enrico |
07-04 14:01 | Team Katusha Alpecin | Debusschere, Jens |
07-04 14:01 | Team Katusha Alpecin | Kochetkov, Pavel |
07-04 14:01 | Team Katusha Alpecin | Zakarin, Ilnur |
07-04 14:01 | Trek - Segafredo | Brambilla, Gianluca |
07-04 14:01 | UAE Team Emirates | Ferrari, Roberto |
07-04 14:01 | UAE Team Emirates | Gaviria, Fernando |
07-04 14:01 | UAE Team Emirates | Marcato, Marco |
07-04 14:01 | UAE Team Emirates | Molano, Sebastián |
07-04 14:01 | UAE Team Emirates | Ulissi, Diego |
14-03 12:37 | Trek - Segafredo | Moschetti, Matteo |
06-03 11:05 | Bora - Hansgrohe | Konrad, Patrick |
02-03 10:47 | Groupama - FDJ | Sinkeldam, Ramon |
04-02 13:07 | Groupama - FDJ | Madouas, Valentin |
04-02 13:07 | Groupama - FDJ | Démare, Arnaud |
15-01 14:48 | Team INEOS | Geoghegan Hart, Tao |
10-01 13:08 | Lotto Soudal | Ewan, Caleb |
10-01 13:02 | Lotto Soudal | Campenaerts, Victor |
06-01 17:56 | AG2R La Mondiale | Vuillermoz, Alexis |
04-01 14:59 | Trek - Segafredo | Pantano, Jarlinson |
04-01 11:26 | Team Sunweb | Bakelants, Jan |
04-01 11:26 | Team Sunweb | Haga, Chad |
04-01 11:26 | Team Sunweb | Hamilton, Chris |
04-01 11:26 | Team Sunweb | Power, Robert |
04-01 11:26 | Team Sunweb | Tusveld, Martijn |
04-01 11:26 | Team Sunweb | Vervaeke, Louis |
03-01 10:37 | Team Sunweb | Kelderman, Wilco |
02-01 23:39 | Movistar Team | Carapaz, Richard |
01-01 13:11 | Team INEOS | Bernal, Egan |
30-12 13:24 | Trek - Segafredo | Felline, Fabio |
30-12 13:15 | Team INEOS | Moscon, Gianni |
30-12 10:21 | Team Dimension Data | Valgren, Michael |
28-12 20:52 | Astana Pro Team | Bilbao, Pello |
28-12 13:53 | Deceuninck - Quick-Step | Viviani, Elia |
28-12 13:45 | Deceuninck - Quick-Step | Jungels, Bob |
21-12 15:31 | Team Jumbo - Visma | Bouwman, Koen |
21-12 15:31 | Team Jumbo - Visma | Emden, Jos van |
21-12 15:31 | Team Jumbo - Visma | Gesink, Robert |
21-12 15:31 | Team Jumbo - Visma | Martens, Paul |
21-12 15:31 | Team Jumbo - Visma | Plus, Laurens De |
21-12 15:31 | Team Jumbo - Visma | Tier, Floris De |
21-12 15:31 | Team Jumbo - Visma | Tolhoek, Antwan |
20-12 10:31 | Team Jumbo - Visma | Roglič, Primož |
20-12 10:10 | Trek - Segafredo | Mollema, Bauke |
18-12 19:25 | UAE Team Emirates | Aru, Fabio |
18-12 11:56 | Movistar Team | Landa, Mikel |
18-12 11:56 | Movistar Team | Valverde, Alejandro |
17-12 11:23 | Mitchelton - Scott | Yates, Simon |
16-12 15:42 | Astana Pro Team | Lopez, Miguel Angel |
16-12 10:23 | Team Sunweb | Dumoulin, Tom |
15-12 18:12 | CCC Team | Antunes, Amaro |
15-12 18:12 | CCC Team | Dam, Laurens ten |
15-12 18:12 | CCC Team | Geschke, Simon |
12-12 15:44 | Bahrain - Merida | Nibali, Vincenzo |
10-12 17:54 | Bora - Hansgrohe | Formolo, Davide |
10-12 17:54 | Bora - Hansgrohe | Majka, Rafał |
10-12 17:54 | Bora - Hansgrohe | Ackermann, Pascal |
28-11 15:27 | Lotto Soudal | Gendt, Thomas De |
28-11 11:44 | AG2R La Mondiale | Gallopin, Tony |
Удален из стартового списка
Дата | Команда | Спортсмены |
---|---|---|
08-05 21:33 | EF Education First Pro Cycling | Hofland, Moreno |
08-05 21:33 | EF Education First Pro Cycling | Berg, Julius van den |
08-05 15:22 | Nippo - Vini Fantini - Faizanè | Osorio, Alejandro |
07-05 10:25 | AG2R La Mondiale | Bouchard, Geoffrey |
07-05 10:24 | Deceuninck - Quick-Step | Martinelli, Davide |
06-05 16:12 | Trek - Segafredo | Felline, Fabio |
06-05 12:08 | Team Katusha Alpecin | Debusschere, Jens |
06-05 12:08 | Team Katusha Alpecin | Kochetkov, Pavel |
06-05 12:08 | Team Katusha Alpecin | Würtz Schmidt, Mads |
06-05 11:34 | Bahrain - Merida | Pibernik, Luka |
06-05 11:34 | Bahrain - Merida | Pernsteiner, Hermann |
06-05 11:34 | Bahrain - Merida | Novak, Domen |
06-05 09:44 | Mitchelton - Scott | Haig, Jack |
05-05 18:16 | Team INEOS | Moscon, Gianni |
05-05 16:31 | Israel Cycling Academy | Sagiv, Guy |
04-05 19:37 | Team INEOS | Bernal, Egan |
03-05 16:13 | Bora - Hansgrohe | Konrad, Patrick |
03-05 16:13 | Nippo - Vini Fantini - Faizanè | Moser, Moreno |
03-05 16:13 | Israel Cycling Academy | Brändle, Matthias |
03-05 16:13 | Groupama - FDJ | Duchesne, Antoine |
03-05 16:13 | UAE Team Emirates | Ferrari, Roberto |
03-05 16:13 | Astana Pro Team | Stalnov, Nikita |
03-05 16:13 | CCC Team | Zoidl, Riccardo |
03-05 16:13 | Israel Cycling Academy | Hermans, Ben |
03-05 16:13 | EF Education First Pro Cycling | Scully, Tom |
03-05 16:13 | Team Dimension Data | Valgren, Michael |
03-05 10:34 | Movistar Team | Valverde, Alejandro |
30-04 23:19 | Mitchelton - Scott | Bewley, Sam |
29-04 18:47 | Lotto Soudal | Marczyński, Tomasz |
29-04 14:55 | Bardiani - CSF | Albanese, Vincenzo |
29-04 14:55 | Bardiani - CSF | Guardini, Andrea |
29-04 13:51 | Deceuninck - Quick-Step | Keisse, Iljo |
28-04 17:35 | Team Jumbo - Visma | Gesink, Robert |
20-04 01:03 | Trek - Segafredo | Pantano, Jarlinson |
17-04 19:16 | Team Jumbo - Visma | Tier, Floris De |
16-04 11:11 | Groupama - FDJ | Roux, Anthony |
09-04 16:05 | Team Sunweb | Tusveld, Martijn |
07-04 14:01 | CCC Team | Geschke, Simon |
07-04 14:01 | Team Sunweb | Kelderman, Wilco |
24-03 09:28 | UAE Team Emirates | Aru, Fabio |
Нажмите «Мне нравится», если вы хотите получать уведомления об изменениях в стартовом списке на Facebook.
Стартовый список Giro d'Italia (15+5)
Обновить 10-05 10:50 часов: стартовый список окончательный!
(велогонщики:
176) Начинается в Сб 11 мая 2019, 16:50
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!