| Дата | Команда | Спортсмены |
|---|---|---|
| 27-03 19:15 | Team EF Education First - Drapac | Scully, Tom |
| 27-03 18:11 | Team Katusha Alpecin | Gonçalves, José |
| 27-03 14:59 | Astana Pro Team | Valgren, Michael |
| 27-03 10:23 | Trek - Segafredo | Mullen, Ryan |
| 26-03 19:19 | Bora - Hansgrohe | Kolar, Michael |
| 26-03 19:19 | Bora - Hansgrohe | Pfingsten, Christoph |
| 26-03 16:43 | Astana Pro Team | Houle, Hugo |
| 26-03 16:43 | Cofidis Solutions Crédits | Chetout, Loic |
| 26-03 16:43 | Cofidis Solutions Crédits | Soupe, Geoffrey |
| 26-03 16:43 | Israel Cycling Academy | Perry, Ben |
| 26-03 16:43 | Israel Cycling Academy | Sagiv, Guy |
| 26-03 16:43 | Israel Cycling Academy | Yechezkel, Aviv |
| 26-03 16:43 | Team Dimension Data | Renshaw, Mark |
| 26-03 16:43 | Team Dimension Data | Slagter, Tom-Jelte |
| 26-03 16:43 | Team EF Education First - Drapac | Phinney, Taylor |
| 26-03 16:43 | Team Katusha Alpecin | Haller, Marco |
| 26-03 16:43 | Team Katusha Alpecin | Zabel, Rick |
| 26-03 16:43 | Wanty - Groupe Gobert | Offredo, Yoann |
| 26-03 16:43 | WB Aqua Protect Veranclassic | Duquennoy, Jimmy |
| 26-03 16:43 | WB Aqua Protect Veranclassic | Jules, Justin |
| 26-03 16:43 | WB Aqua Protect Veranclassic | Stassen, Julien |
| 26-03 16:38 | AG2R La Mondiale | Barbier, Rudy |
| 26-03 16:38 | BMC Racing Team | Bettiol, Alberto |
| 26-03 16:38 | Lotto Soudal | Naesen, Lawrence |
| 26-03 16:38 | Movistar Team | Arcas, Jorge |
| 26-03 16:38 | Movistar Team | Barbero, Carlos |
| 26-03 16:38 | Quick-Step Floors | Hodeg, Alvaro |
| 26-03 16:38 | Quick-Step Floors | Richeze, Maximiliano |
| 26-03 16:38 | Trek - Segafredo | Reijnen, Kiel |
| 25-03 23:03 | Israel Cycling Academy | Räim, Mihkel |
| 25-03 23:03 | Israel Cycling Academy | Winden, Dennis van |
| 25-03 23:01 | AG2R La Mondiale | Denz, Nico |
| 25-03 23:01 | Aqua Blue Sport | Brammeier, Matt |
| 25-03 23:01 | BMC Racing Team | Schär, Michael |
| 25-03 23:01 | Lotto Soudal | Maes, Nikolas |
| 25-03 23:01 | Lotto Soudal | Wallays, Jelle |
| 25-03 23:01 | Mitchelton - Scott | Bewley, Sam |
| 25-03 23:01 | Movistar Team | Valverde, Alejandro |
| 25-03 23:01 | Quick-Step Floors | Devenyns, Dries |
| 25-03 23:01 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
| 25-03 23:01 | Team LottoNL - Jumbo | Roosen, Timo |
| 25-03 23:01 | Team LottoNL - Jumbo | Wynants, Maarten |
| 25-03 23:01 | Verandas Willems - Crelan | Steels, Stijn |
| 22-03 19:05 | Quick-Step Floors | Viviani, Elia |
| 22-03 18:57 | Bora - Hansgrohe | Schwarzmann, Michael |
| 19-03 18:10 | Israel Cycling Academy | Boivin, Guillaume |
| 19-03 18:10 | Israel Cycling Academy | Dempster, Zakkari |
| 19-03 18:10 | Israel Cycling Academy | Goldstein, Roy |
| 19-03 18:10 | Israel Cycling Academy | Jensen, August |
| 19-03 18:10 | Israel Cycling Academy | Neilands, Krists |
| 19-03 18:10 | Israel Cycling Academy | Schreurs, Hamish |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Allegaert, Piet |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Menten, Milan |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Noppe, Christophe |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
| 19-03 18:10 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Dehaes, Kenny |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Kirsch, Alex |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Six, Franklin |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Spengler, Lukas |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
| 19-03 18:10 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
| 19-03 18:09 | Aqua Blue Sport | Archbold, Shane |
| 19-03 18:09 | Aqua Blue Sport | Blythe, Adam |
| 19-03 18:09 | Aqua Blue Sport | Dunne, Conor |
| 19-03 18:09 | Aqua Blue Sport | Fenn, Andrew |
| 19-03 18:09 | Aqua Blue Sport | Hansen, Lasse Norman |
| 19-03 18:09 | Aqua Blue Sport | Koning, Peter |
| 19-03 18:09 | Aqua Blue Sport | Pedersen, Casper |
| 19-03 18:09 | Cofidis Solutions Crédits | Claeys, Dimitri |
| 19-03 18:09 | Cofidis Solutions Crédits | Hofstetter, Hugo |
| 19-03 18:09 | Cofidis Solutions Crédits | Laporte, Christophe |
| 19-03 18:09 | Cofidis Solutions Crédits | Lemoine, Cyril |
| 19-03 18:09 | Cofidis Solutions Crédits | Lerberghe, Bert Van |
| 19-03 18:09 | Cofidis Solutions Crédits | Staeyen, Michael Van |
| 19-03 18:09 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
| 19-03 18:08 | Direct Energie | Cardis, Romain |
| 19-03 18:08 | Direct Energie | Chavanel, Sylvain |
| 19-03 18:08 | Direct Energie | Gaudin, Damien |
| 19-03 18:08 | Direct Energie | Gène, Yohann |
| 19-03 18:08 | Direct Energie | Petit, Adrien |
| 19-03 18:08 | Direct Energie | Pichot, Alexandre |
| 19-03 18:08 | Direct Energie | Sellier, Simon |
| 19-03 18:08 | Wanty - Groupe Gobert | Backaert, Frederik |
| 19-03 18:08 | Wanty - Groupe Gobert | Devriendt, Tom |
| 19-03 18:08 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 19-03 18:08 | Wanty - Groupe Gobert | Kreder, Wesley |
| 19-03 18:08 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 19-03 18:08 | Wanty - Groupe Gobert | Smith, Dion |
| 19-03 18:08 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 19-03 18:07 | Bora - Hansgrohe | Ackermann, Pascal |
| 19-03 18:07 | Bora - Hansgrohe | Bodnar, Maciej |
| 19-03 18:07 | Bora - Hansgrohe | Burghardt, Marcus |
| 19-03 18:07 | Bora - Hansgrohe | Oss, Daniel |
| 19-03 18:07 | Bora - Hansgrohe | Sagan, Juraj |
| 19-03 18:07 | Bora - Hansgrohe | Selig, Rüdiger |
| 19-03 18:07 | Mitchelton - Scott | Bauer, Jack |
| 19-03 18:07 | Mitchelton - Scott | Durbridge, Luke |
| 19-03 18:07 | Mitchelton - Scott | Edmondson, Alexander |
| 19-03 18:07 | Mitchelton - Scott | Hayman, Mathew |
| 19-03 18:07 | Mitchelton - Scott | Hepburn, Michael |
| 19-03 18:07 | Mitchelton - Scott | Kluge, Roger |
| 19-03 18:07 | Mitchelton - Scott | Mezgec, Luka |
| 19-03 18:07 | Verandas Willems - Crelan | Bie, Sean De |
| 19-03 18:07 | Verandas Willems - Crelan | Devolder, Stijn |
| 19-03 18:07 | Verandas Willems - Crelan | Duijn, Huub |
| 19-03 18:07 | Verandas Willems - Crelan | Goolaerts, Michael |
| 19-03 18:07 | Verandas Willems - Crelan | Kruopis, Aidis |
| 19-03 18:07 | Verandas Willems - Crelan | Waeytens, Zico |
| 19-03 18:06 | Team Dimension Data | Boasson Hagen, Edvald |
| 19-03 18:06 | Team Dimension Data | Dougall, Nic |
| 19-03 18:06 | Team Dimension Data | Gibbons, Ryan |
| 19-03 18:06 | Team Dimension Data | King, Ben |
| 19-03 18:06 | Team Dimension Data | Thomson, Jay |
| 19-03 18:06 | Team Dimension Data | Thwaites, Scott |
| 19-03 18:06 | Team Dimension Data | Vermote, Julien |
| 19-03 18:06 | Team LottoNL - Jumbo | Boom, Lars |
| 19-03 18:06 | Team LottoNL - Jumbo | Leezer, Tom |
| 19-03 18:06 | Team LottoNL - Jumbo | Poppel, Danny van |
| 19-03 18:06 | Team LottoNL - Jumbo | Tankink, Bram |
| 19-03 18:06 | Team LottoNL - Jumbo | Wagner, Robert |
| 19-03 18:05 | Bahrain - Merida | Bonifazio, Niccolò |
| 19-03 18:05 | Bahrain - Merida | Božič, Borut |
| 19-03 18:05 | Bahrain - Merida | García Cortina, Iván |
| 19-03 18:05 | Bahrain - Merida | Haussler, Heinrich |
| 19-03 18:05 | Bahrain - Merida | Koren, Kristijan |
| 19-03 18:05 | Bahrain - Merida | Per, David |
| 19-03 18:05 | Bahrain - Merida | Pibernik, Luka |
| 19-03 18:05 | Team Katusha Alpecin | Biermans, Jenthe |
| 19-03 18:05 | Team Katusha Alpecin | Dowsett, Alex |
| 19-03 18:05 | Team Katusha Alpecin | Hollenstein, Reto |
| 19-03 18:05 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
| 19-03 18:05 | Team Katusha Alpecin | Martin, Tony |
| 19-03 18:05 | Team Katusha Alpecin | Planckaert, Baptiste |
| 19-03 18:05 | Team Katusha Alpecin | Politt, Nils |
| 19-03 18:05 | UAE Team Emirates | Bystrøm, Sven Erik |
| 19-03 18:05 | UAE Team Emirates | Consonni, Simone |
| 19-03 18:05 | UAE Team Emirates | Ganna, Filippo |
| 19-03 18:05 | UAE Team Emirates | Kristoff, Alexander |
| 19-03 18:05 | UAE Team Emirates | Marcato, Marco |
| 19-03 18:05 | UAE Team Emirates | Troia, Oliviero |
| 19-03 18:04 | Team Sky | Dibben, Jon |
| 19-03 18:04 | Team Sky | Halvorsen, Kristoffer |
| 19-03 18:04 | Team Sky | Lawless, Chris |
| 19-03 18:04 | Team Sky | Moscon, Gianni |
| 19-03 18:04 | Team Sky | Rowe, Luke |
| 19-03 18:04 | Team Sky | Stannard, Ian |
| 19-03 18:04 | Team Sky | Wisniowski, Lukasz |
| 19-03 18:04 | Team Sunweb | Andersen, Søren Kragh |
| 19-03 18:04 | Team Sunweb | Arndt, Nikias |
| 19-03 18:04 | Team Sunweb | Bauhaus, Phil |
| 19-03 18:04 | Team Sunweb | Curvers, Roy |
| 19-03 18:04 | Team Sunweb | Hofstede, Lennard |
| 19-03 18:04 | Team Sunweb | Theuns, Edward |
| 19-03 18:03 | Astana Pro Team | Cort, Magnus |
| 19-03 18:03 | Astana Pro Team | Gatto, Oscar |
| 19-03 18:03 | Astana Pro Team | Gruzdev, Dmitriy |
| 19-03 18:03 | Astana Pro Team | Korsaeth, Truls |
| 19-03 18:03 | Astana Pro Team | Lutsenko, Alexey |
| 19-03 18:03 | Astana Pro Team | Minali, Riccardo |
| 19-03 18:03 | Astana Pro Team | Vreese, Laurens De |
| 19-03 18:03 | Team EF Education First - Drapac | Asbroeck, Tom Van |
| 19-03 18:03 | Team EF Education First - Drapac | Breschel, Matti |
| 19-03 18:03 | Team EF Education First - Drapac | Docker, Mitch |
| 19-03 18:03 | Team EF Education First - Drapac | Langeveld, Sebastian |
| 19-03 18:03 | Team EF Education First - Drapac | McLay, Dan |
| 19-03 18:03 | Team EF Education First - Drapac | Modolo, Sacha |
| 19-03 18:03 | Team EF Education First - Drapac | Vanmarcke, Sep |
| 19-03 18:02 | Lotto Soudal | Bak, Lars |
| 19-03 18:02 | Lotto Soudal | Benoot, Tiesj |
| 19-03 18:02 | Lotto Soudal | Debusschere, Jens |
| 19-03 18:02 | Lotto Soudal | Frison, Frederik |
| 19-03 18:02 | Lotto Soudal | Hofland, Moreno |
| 19-03 18:02 | Lotto Soudal | Keukeleire, Jens |
| 19-03 18:02 | Movistar Team | Amador, Andrey |
| 19-03 18:02 | Movistar Team | Bennati, Daniele |
| 19-03 18:02 | Movistar Team | Carretero, Héctor |
| 19-03 18:02 | Movistar Team | Erviti, Imanol |
| 19-03 18:02 | Movistar Team | Oliveira, Nelson |
| 19-03 18:02 | Movistar Team | Quintana, Nairo |
| 19-03 18:02 | Movistar Team | Sütterlin, Jasha |
| 19-03 18:02 | Trek - Segafredo | Degenkolb, John |
| 19-03 18:02 | Trek - Segafredo | Kort, Koen de |
| 19-03 18:02 | Trek - Segafredo | Nizzolo, Giacomo |
| 19-03 18:02 | Trek - Segafredo | Pedersen, Mads |
| 19-03 18:02 | Trek - Segafredo | Poppel, Boy van |
| 19-03 18:02 | Trek - Segafredo | Rast, Grégory |
| 19-03 18:01 | AG2R La Mondiale | Bagdonas, Gediminas |
| 19-03 18:01 | AG2R La Mondiale | Bardet, Romain |
| 19-03 18:01 | AG2R La Mondiale | Dillier, Silvan |
| 19-03 18:01 | AG2R La Mondiale | Duval, Julien |
| 19-03 18:01 | AG2R La Mondiale | Gallopin, Tony |
| 19-03 18:01 | AG2R La Mondiale | Naesen, Oliver |
| 19-03 18:01 | AG2R La Mondiale | Vandenbergh, Stijn |
| 19-03 18:01 | BMC Racing Team | Avermaet, Greg Van |
| 19-03 18:01 | BMC Racing Team | Bohli, Tom |
| 19-03 18:01 | BMC Racing Team | Drucker, Jempy |
| 19-03 18:01 | BMC Racing Team | Küng, Stefan |
| 19-03 18:01 | BMC Racing Team | Roelandts, Jürgen |
| 19-03 18:01 | BMC Racing Team | Scotson, Miles |
| 19-03 18:01 | BMC Racing Team | Ventoso, Francisco |
| 19-03 18:00 | Quick-Step Floors | Gilbert, Philippe |
| 19-03 18:00 | Quick-Step Floors | Keisse, Iljo |
| 19-03 18:00 | Quick-Step Floors | Lampaert, Yves |
| 19-03 18:00 | Quick-Step Floors | Stybar, Zdenek |
| 19-03 18:00 | Quick-Step Floors | Terpstra, Niki |
| 20-02 15:02 | Movistar Team | Landa, Mikel |
| 13-02 11:41 | Lotto Soudal | Buyst, Jasper De |
| 30-01 10:02 | UAE Team Emirates | Swift, Ben |
| 24-01 10:46 | Team Fortuneo - Samsic | Vachon, Florian |
| 15-01 14:22 | Verandas Willems - Crelan | Aert, Wout Van |
| 14-01 15:41 | Team Sunweb | Teunissen, Mike |
| 12-01 10:11 | Wanty - Groupe Gobert | Dupont, Timothy |
| 29-12 18:27 | Team LottoNL - Jumbo | Groenewegen, Dylan |
| 25-12 22:50 | Trek - Segafredo | Stuyven, Jasper |
| 17-12 21:20 | Team LottoNL - Jumbo | Grøndahl Jansen, Amund |
| Дата | Команда | Спортсмены |
|---|---|---|
| 28-03 10:34 | Lotto Soudal | Maes, Nikolas |
| 27-03 19:18 | Team Dimension Data | Renshaw, Mark |
| 27-03 19:15 | Team EF Education First - Drapac | McLay, Dan |
| 27-03 18:11 | Team Katusha Alpecin | Biermans, Jenthe |
| 27-03 14:59 | Astana Pro Team | Gatto, Oscar |
| 27-03 10:23 | Trek - Segafredo | Poppel, Boy van |
| 26-03 21:31 | AG2R La Mondiale | Duval, Julien |
| 26-03 19:19 | Bora - Hansgrohe | Burghardt, Marcus |
| 26-03 19:19 | Bora - Hansgrohe | Oss, Daniel |
| 26-03 16:43 | Israel Cycling Academy | Räim, Mihkel |
| 26-03 16:43 | Cofidis Solutions Crédits | Hofstetter, Hugo |
| 26-03 16:43 | Team EF Education First - Drapac | Breschel, Matti |
| 26-03 16:43 | Cofidis Solutions Crédits | Claeys, Dimitri |
| 26-03 16:43 | Israel Cycling Academy | Dempster, Zakkari |
| 26-03 16:43 | Team Katusha Alpecin | Dowsett, Alex |
| 26-03 16:43 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 26-03 16:43 | Team Dimension Data | King, Ben |
| 26-03 16:43 | WB Aqua Protect Veranclassic | Six, Franklin |
| 26-03 16:43 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
| 26-03 16:43 | Israel Cycling Academy | Goldstein, Roy |
| 26-03 16:43 | Astana Pro Team | Minali, Riccardo |
| 26-03 16:43 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 26-03 16:38 | BMC Racing Team | Scotson, Miles |
| 26-03 16:38 | Movistar Team | Amador, Andrey |
| 26-03 16:38 | Movistar Team | Bennati, Daniele |
| 26-03 16:38 | Quick-Step Floors | Devenyns, Dries |
| 26-03 16:38 | Quick-Step Floors | Gilbert, Philippe |
| 26-03 16:38 | Lotto Soudal | Keukeleire, Jens |
| 25-03 23:03 | Israel Cycling Academy | Neilands, Krists |
| 25-03 23:01 | Lotto Soudal | Frison, Frederik |
| 25-03 23:01 | Mitchelton - Scott | Kluge, Roger |
| 25-03 23:01 | Movistar Team | Erviti, Imanol |
| 25-03 23:01 | Lotto Soudal | Hofland, Moreno |
| 25-03 23:01 | Team LottoNL - Jumbo | Tankink, Bram |
| 25-03 23:01 | Team LottoNL - Jumbo | Wagner, Robert |
| 25-03 23:01 | BMC Racing Team | Bohli, Tom |
| 25-03 23:01 | Verandas Willems - Crelan | Goolaerts, Michael |
| 25-03 23:01 | Aqua Blue Sport | Hansen, Lasse Norman |
| 22-03 19:20 | AG2R La Mondiale | Dillier, Silvan |
| 22-03 19:06 | Trek - Segafredo | Nizzolo, Giacomo |
| 22-03 19:05 | Team Katusha Alpecin | Hollenstein, Reto |
| 22-03 10:36 | Team Dimension Data | Thwaites, Scott |
| 20-03 19:02 | Team LottoNL - Jumbo | Boom, Lars |
| 19-03 18:11 | Team Fortuneo - Samsic | Vachon, Florian |
| 19-03 18:08 | Wanty - Groupe Gobert | Dupont, Timothy |
| 19-03 18:02 | Movistar Team | Landa, Mikel |
Стартовый список Dwars door Vlaanderen
Обновить 27-03 19:22 часов: стартовый список окончательный!
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!

Aqua Blue Sport (7)