| Дата | Команда | Спортсмены |
|---|---|---|
| 01-05 10:42 | Verandas Willems - Crelan | Goolaerts, Michael |
| 01-05 10:39 | German National Team | Soballa, Carl |
| 01-05 10:36 | Team Katusha Alpecin | Spilak, Simon |
| 30-04 20:32 | Verandas Willems - Crelan | Bondt, Dries De |
| 30-04 20:32 | Verandas Willems - Crelan | Devolder, Stijn |
| 30-04 20:32 | Verandas Willems - Crelan | Kruopis, Aidis |
| 30-04 20:31 | Team LottoNL - Jumbo | Wagner, Robert |
| 30-04 20:27 | Bora - Hansgrohe | Burghardt, Marcus |
| 30-04 02:15 | Wanty - Groupe Gobert | Backaert, Frederik |
| 30-04 02:15 | Wanty - Groupe Gobert | Devriendt, Tom |
| 30-04 02:15 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 30-04 02:14 | Team Katusha Alpecin | Mathis, Marco |
| 29-04 20:30 | AG2R La Mondiale | Bagdonas, Gediminas |
| 29-04 20:30 | AG2R La Mondiale | Dumoulin, Samuel |
| 29-04 20:29 | Gazprom - RusVelo | Ershov, Artur |
| 29-04 12:31 | UAE Team Emirates | Kump, Marko |
| 29-04 12:31 | UAE Team Emirates | Petilli, Simone |
| 29-04 12:31 | UAE Team Emirates | Ravasi, Edward |
| 29-04 12:31 | UAE Team Emirates | Swift, Ben |
| 29-04 12:31 | UAE Team Emirates | Zurlo, Federico |
| 28-04 23:08 | Lotto Soudal | Frison, Frederik |
| 28-04 23:08 | Lotto Soudal | Wouters, Enzo |
| 28-04 23:06 | CCC Sprandi Polkowice | Kurek, Adrian |
| 28-04 23:06 | CCC Sprandi Polkowice | Owsian, Lukasz |
| 28-04 23:06 | CCC Sprandi Polkowice | Paluta, Michał |
| 28-04 23:06 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 28-04 18:23 | Quick-Step Floors | Lampaert, Yves |
| 28-04 18:23 | Quick-Step Floors | Richeze, Maximiliano |
| 28-04 18:23 | Quick-Step Floors | Serry, Pieter |
| 28-04 18:23 | Quick-Step Floors | Vermote, Julien |
| 28-04 01:45 | WB Veranclassic Aquality Protect | Delfosse, Sébastien |
| 28-04 01:45 | WB Veranclassic Aquality Protect | Deruette, Thomas |
| 28-04 01:45 | WB Veranclassic Aquality Protect | Masson, Christophe |
| 28-04 01:43 | Sport Vlaanderen - Baloise | Wallays, Jens |
| 27-04 16:27 | BMC Racing Team | Bohli, Tom |
| 27-04 16:27 | BMC Racing Team | Senni, Manuel |
| 25-04 02:49 | Trek - Segafredo | Guerreiro, Ruben |
| 22-04 01:45 | Attaque Team Gusto | Vogt, Mario |
| 22-04 01:45 | German National Team | Freienstein, Raphael |
| 22-04 01:45 | German National Team | Hatz, Christopher |
| 22-04 01:45 | German National Team | Holler, Nikodemus |
| 22-04 01:45 | German National Team | Loef, Georg |
| 22-04 01:45 | German National Team | Mager, Chris |
| 22-04 01:45 | German National Team | Rapp, Jonas |
| 22-04 01:45 | German National Team | Zimmermann, Georg |
| 22-04 01:37 | AG2R La Mondiale | Barbier, Rudy |
| 22-04 01:37 | AG2R La Mondiale | Duval, Julien |
| 22-04 01:37 | AG2R La Mondiale | Holst Enger, Sondre |
| 22-04 01:37 | AG2R La Mondiale | Naesen, Oliver |
| 22-04 01:37 | AG2R La Mondiale | Peters, Nans |
| 22-04 01:37 | AG2R La Mondiale | Vandenbergh, Stijn |
| 22-04 01:37 | Aqua Blue Sport | Denifl, Stefan |
| 22-04 01:37 | Aqua Blue Sport | Gate, Aaron |
| 22-04 01:37 | Aqua Blue Sport | Hansen, Lasse Norman |
| 22-04 01:37 | Aqua Blue Sport | Howard, Leigh |
| 22-04 01:37 | Aqua Blue Sport | Irvine, Martyn |
| 22-04 01:37 | Aqua Blue Sport | Koning, Peter |
| 22-04 01:37 | Aqua Blue Sport | Kreder, Michel |
| 22-04 01:37 | Aqua Blue Sport | Watson, Calvin |
| 22-04 01:37 | BMC Racing Team | Caruso, Damiano |
| 22-04 01:37 | BMC Racing Team | Dillier, Silvan |
| 22-04 01:37 | BMC Racing Team | Drucker, Jempy |
| 22-04 01:37 | BMC Racing Team | Elmiger, Martin |
| 22-04 01:37 | BMC Racing Team | Gerts, Floris |
| 22-04 01:37 | BMC Racing Team | Scotson, Miles |
| 22-04 01:37 | BMC Racing Team | Ventoso, Francisco |
| 22-04 01:37 | BMC Racing Team | Vliegen, Loïc |
| 22-04 01:37 | Bora - Hansgrohe | Ackermann, Pascal |
| 22-04 01:37 | Bora - Hansgrohe | Baška, Erik |
| 22-04 01:37 | Bora - Hansgrohe | Benedetti, Cesare |
| 22-04 01:37 | Bora - Hansgrohe | Mühlberger, Gregor |
| 22-04 01:37 | Bora - Hansgrohe | Saramotins, Aleksejs |
| 22-04 01:37 | Bora - Hansgrohe | Schillinger, Andreas |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Asbroeck, Tom Van |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Baarle, Dylan van |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Bettiol, Alberto |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Bevin, Patrick |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Mullen, Ryan |
| 22-04 01:37 | Cannondale - Drapac Pro CT | Scully, Tom |
| 22-04 01:37 | CCC Sprandi Polkowice | Kaczmarek, Jakub |
| 22-04 01:37 | CCC Sprandi Polkowice | Koch, Jonas |
| 22-04 01:37 | CCC Sprandi Polkowice | Paterski, Maciej |
| 22-04 01:37 | CCC Sprandi Polkowice | Pluciński, Leszek |
| 22-04 01:37 | CCC Sprandi Polkowice | Ponzi, Simone |
| 22-04 01:37 | CCC Sprandi Polkowice | Schlegel, Michal |
| 22-04 01:37 | CCC Sprandi Polkowice | Sisr, Frantisek |
| 22-04 01:37 | CCC Sprandi Polkowice | Tratnik, Jan |
| 22-04 01:37 | Gazprom - RusVelo | Lagutin, Sergey |
| 22-04 01:37 | Gazprom - RusVelo | Nych, Artem |
| 22-04 01:37 | Gazprom - RusVelo | Porsev, Aleksandr |
| 22-04 01:37 | Gazprom - RusVelo | Savitsky, Ivan |
| 22-04 01:37 | Gazprom - RusVelo | Shalunov, Evgeny |
| 22-04 01:37 | Gazprom - RusVelo | Solomennikov, Andrey |
| 22-04 01:37 | Gazprom - RusVelo | Trusov, Nikolay |
| 22-04 01:37 | Gazprom - RusVelo | Tsatevich, Alexey |
| 22-04 01:37 | Lotto Soudal | Bie, Sean De |
| 22-04 01:37 | Lotto Soudal | Buyst, Jasper De |
| 22-04 01:37 | Lotto Soudal | Hansen, Adam |
| 22-04 01:37 | Lotto Soudal | Maes, Nikolas |
| 22-04 01:37 | Lotto Soudal | Sieberg, Marcel |
| 22-04 01:37 | Lotto Soudal | Vanendert, Jelle |
| 22-04 01:37 | Lotto Soudal | Wallays, Jelle |
| 22-04 01:37 | Quick-Step Floors | Declercq, Tim |
| 22-04 01:37 | Quick-Step Floors | Devenyns, Dries |
| 22-04 01:37 | Quick-Step Floors | Gaviria, Fernando |
| 22-04 01:37 | Quick-Step Floors | Kittel, Marcel |
| 22-04 01:37 | Quick-Step Floors | Mas, Enric |
| 22-04 01:37 | Quick-Step Floors | Sabatini, Fabio |
| 22-04 01:37 | Quick-Step Floors | Vakoč, Petr |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Ariesen, Tim |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Budding, Martijn |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Kreder, Raymond |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Ligthart, Pim |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Mouris, Jens |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 22-04 01:37 | Roompot - Nederlandse Loterij | Vries, Berden de |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Lietaer, Eliot |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Pols, Ruben |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 22-04 01:37 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 22-04 01:37 | Team Katusha Alpecin | Belkov, Maxim |
| 22-04 01:37 | Team Katusha Alpecin | Bystrøm, Sven Erik |
| 22-04 01:37 | Team Katusha Alpecin | Kristoff, Alexander |
| 22-04 01:37 | Team Katusha Alpecin | Martin, Tony |
| 22-04 01:37 | Team Katusha Alpecin | Mørkøv, Michael |
| 22-04 01:37 | Team Katusha Alpecin | Politt, Nils |
| 22-04 01:37 | Team Katusha Alpecin | Vicioso, Angel |
| 22-04 01:37 | Team Katusha Alpecin | Zabel, Rick |
| 22-04 01:37 | Team LottoNL - Jumbo | Battaglin, Enrico |
| 22-04 01:37 | Team LottoNL - Jumbo | Castelijns, Twan |
| 22-04 01:37 | Team LottoNL - Jumbo | Emden, Jos van |
| 22-04 01:37 | Team LottoNL - Jumbo | Lobato, Juan Jose |
| 22-04 01:37 | Team LottoNL - Jumbo | Martens, Paul |
| 22-04 01:37 | Team LottoNL - Jumbo | Tankink, Bram |
| 22-04 01:37 | Team LottoNL - Jumbo | Tier, Floris De |
| 22-04 01:37 | Team Sunweb | Arndt, Nikias |
| 22-04 01:37 | Team Sunweb | Backer, Bert De |
| 22-04 01:37 | Team Sunweb | Curvers, Roy |
| 22-04 01:37 | Team Sunweb | Fröhlinger, Johannes |
| 22-04 01:37 | Team Sunweb | Matthews, Michael |
| 22-04 01:37 | Team Sunweb | Sinkeldam, Ramon |
| 22-04 01:37 | Team Sunweb | Teunissen, Mike |
| 22-04 01:37 | Team Sunweb | Waeytens, Zico |
| 22-04 01:37 | Trek - Segafredo | Bernard, Julien |
| 22-04 01:37 | Trek - Segafredo | Coledan, Marco |
| 22-04 01:37 | Trek - Segafredo | Degenkolb, John |
| 22-04 01:37 | Trek - Segafredo | Didier, Laurent |
| 22-04 01:37 | Trek - Segafredo | Kort, Koen de |
| 22-04 01:37 | Trek - Segafredo | Nizzolo, Giacomo |
| 22-04 01:37 | Trek - Segafredo | Pedersen, Mads |
| 22-04 01:37 | UAE Team Emirates | Consonni, Simone |
| 22-04 01:37 | UAE Team Emirates | Conti, Valerio |
| 22-04 01:37 | UAE Team Emirates | Durasek, Kristijan |
| 22-04 01:37 | UAE Team Emirates | Ganna, Filippo |
| 22-04 01:37 | UAE Team Emirates | Guardini, Andrea |
| 22-04 01:37 | UAE Team Emirates | Laengen, Vegard Stake |
| 22-04 01:37 | UAE Team Emirates | Marcato, Marco |
| 22-04 01:37 | UAE Team Emirates | Mirza, Yousif |
| 22-04 01:37 | Verandas Willems - Crelan | Bille, Gaëtan |
| 22-04 01:37 | Verandas Willems - Crelan | Breussegem, Elias Van |
| 22-04 01:37 | Verandas Willems - Crelan | Cordeel, Sander |
| 22-04 01:37 | Verandas Willems - Crelan | Duijn, Huub |
| 22-04 01:37 | Verandas Willems - Crelan | Dupont, Timothy |
| 22-04 01:37 | Verandas Willems - Crelan | Prémont, Christophe |
| 22-04 01:37 | Verandas Willems - Crelan | Vergaerde, Otto |
| 22-04 01:37 | Verandas Willems - Crelan | Zummeren, Stef Van |
| 22-04 01:37 | Wanty - Groupe Gobert | Antonini, Simone |
| 22-04 01:37 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 22-04 01:37 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 22-04 01:37 | Wanty - Groupe Gobert | Levarlet, Guillaume |
| 22-04 01:37 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 22-04 01:37 | Wanty - Groupe Gobert | Sténuit, Robin |
| 22-04 01:37 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 22-04 01:37 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Habeaux, Grégory |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Ista, Kevyn |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Jules, Justin |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Kirsch, Alex |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Pardini, Olivier |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Peyskens, Dimitri |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Robeet, Ludovic |
| 22-04 01:37 | WB Veranclassic Aquality Protect | Warnier, Antoine |
| 19-04 20:44 | Team LottoNL - Jumbo | Olivier, Daan |
| 18-04 11:20 | Bora - Hansgrohe | Sagan, Peter |
| 13-04 00:31 | AG2R La Mondiale | Bakelants, Jan |
| 09-02 13:26 | Team Katusha Alpecin | Lammertink, Maurits |
| 26-01 22:46 | Lotto Soudal | Greipel, André |
| 23-01 20:53 | AG2R La Mondiale | Denz, Nico |
| 03-01 20:03 | Trek - Segafredo | Stuyven, Jasper |
| 29-12 21:42 | Bora - Hansgrohe | Bennett, Sam |
| 23-11 01:01 | Bahrain - Merida | Haussler, Heinrich |
| Дата | Команда | Спортсмены |
|---|---|---|
| 01-05 10:42 | Verandas Willems - Crelan | Kruopis, Aidis |
| 01-05 10:39 | Attaque Team Gusto | Vogt, Mario |
| 01-05 10:36 | Team Katusha Alpecin | Mørkøv, Michael |
| 30-04 20:32 | Verandas Willems - Crelan | Prémont, Christophe |
| 30-04 20:32 | Verandas Willems - Crelan | Breussegem, Elias Van |
| 30-04 20:32 | Verandas Willems - Crelan | Zummeren, Stef Van |
| 30-04 20:31 | Team LottoNL - Jumbo | Battaglin, Enrico |
| 30-04 20:27 | Bora - Hansgrohe | Saramotins, Aleksejs |
| 30-04 02:15 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 30-04 02:15 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 30-04 02:15 | Wanty - Groupe Gobert | Sténuit, Robin |
| 30-04 02:14 | Team Katusha Alpecin | Bystrøm, Sven Erik |
| 29-04 20:30 | AG2R La Mondiale | Peters, Nans |
| 29-04 20:30 | AG2R La Mondiale | Bakelants, Jan |
| 29-04 20:29 | Gazprom - RusVelo | Porsev, Aleksandr |
| 29-04 12:31 | UAE Team Emirates | Consonni, Simone |
| 29-04 12:31 | UAE Team Emirates | Guardini, Andrea |
| 29-04 12:31 | UAE Team Emirates | Marcato, Marco |
| 29-04 12:31 | UAE Team Emirates | Laengen, Vegard Stake |
| 29-04 12:31 | UAE Team Emirates | Durasek, Kristijan |
| 28-04 23:08 | Lotto Soudal | Bie, Sean De |
| 28-04 23:08 | Lotto Soudal | Wallays, Jelle |
| 28-04 23:06 | CCC Sprandi Polkowice | Schlegel, Michal |
| 28-04 23:06 | CCC Sprandi Polkowice | Sisr, Frantisek |
| 28-04 23:06 | CCC Sprandi Polkowice | Kaczmarek, Jakub |
| 28-04 23:06 | CCC Sprandi Polkowice | Koch, Jonas |
| 28-04 18:23 | Quick-Step Floors | Mas, Enric |
| 28-04 18:23 | Quick-Step Floors | Declercq, Tim |
| 28-04 18:23 | Quick-Step Floors | Devenyns, Dries |
| 28-04 01:45 | WB Veranclassic Aquality Protect | Robeet, Ludovic |
| 28-04 01:45 | WB Veranclassic Aquality Protect | Peyskens, Dimitri |
| 28-04 01:45 | WB Veranclassic Aquality Protect | Jules, Justin |
| 28-04 01:43 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 27-04 16:27 | BMC Racing Team | Scotson, Miles |
| 27-04 16:27 | BMC Racing Team | Caruso, Damiano |
| 27-04 16:27 | BMC Racing Team | Gerts, Floris |
| 25-04 02:49 | Trek - Segafredo | Nizzolo, Giacomo |
| 22-04 01:38 | Bahrain - Merida | Haussler, Heinrich |
| 22-04 01:37 | Team Katusha Alpecin | Lammertink, Maurits |
Стартовый список Eschborn-Frankfurt
Обновить 30-04 20:15 часов: стартовый список окончательный!
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!

Aqua Blue Sport (8)