Добавлен в стартовый список
Дата | Команда | Спортсмены |
---|---|---|
15-04 18:39 | BORA - hansgrohe | Politt, Nils |
15-04 18:39 | Tudor Pro Cycling Team | Heming, Mika |
15-04 15:18 | Alpecin - Deceuninck | Janssens, Jimmy |
15-04 15:04 | Cofidis | Carvalho, André |
15-04 14:59 | Q36.5 Pro Cycling Team | Calzoni, Walter |
15-04 14:59 | Q36.5 Pro Cycling Team | Ludvigsson, Tobias |
15-04 14:59 | Q36.5 Pro Cycling Team | Małecki, Kamil |
15-04 14:59 | Q36.5 Pro Cycling Team | Parisini, Nicolò |
15-04 13:43 | Astana Qazaqstan Team | Scaroni, Christian |
15-04 13:43 | Astana Qazaqstan Team | Zeits, Andrey |
15-04 11:43 | AG2R Citroën Team | Bonnamour, Franck |
15-04 11:43 | Bingoal WB | Mertz, Rémy |
15-04 11:43 | Burgos - BH | Sanchez, Pelayo |
15-04 11:43 | Cofidis | Herrada, Jesús |
15-04 11:43 | EF Education - EasyPost | Chaves, Esteban |
15-04 11:43 | Team DSM | Hamilton, Chris |
15-04 11:43 | Team Jayco AlUla | Grmay, Tsgabu |
15-04 11:43 | Trek - Segafredo | Lopez, Juan Pedro |
14-04 13:00 | Alpecin - Deceuninck | Bossche, Fabio Van den |
14-04 11:42 | Israel - Premier Tech | Boivin, Guillaume |
14-04 11:42 | Israel - Premier Tech | Houle, Hugo |
13-04 17:27 | Tudor Pro Cycling Team | Brun, Nils |
13-04 17:06 | Bahrain Victorious | Maciejuk, Filip |
13-04 17:06 | Bahrain Victorious | Milan, Jonathan |
13-04 17:06 | Intermarché - Circus - Wanty | Pooter, Dries De |
13-04 17:06 | Lotto Dstny | Livyns, Arjen |
13-04 17:06 | Lotto Dstny | Selig, Rüdiger |
13-04 17:06 | Soudal - Quick-Step | Steimle, Jannik |
13-04 17:06 | Soudal - Quick-Step | Svrček, Martin |
13-04 16:31 | INEOS Grenadiers | Rivera, Brandon |
13-04 16:31 | INEOS Grenadiers | Swift, Connor |
13-04 16:30 | Team DSM | Bardet, Romain |
13-04 14:20 | Team Jayco AlUla | Yates, Simon |
13-04 11:09 | Equipo Kern Pharma | Arrieta, Igor |
13-04 01:21 | AG2R Citroën Team | O'Connor, Ben |
13-04 01:21 | AG2R Citroën Team | Paret-Peintre, Aurélien |
13-04 01:21 | AG2R Citroën Team | Warbasse, Larry |
13-04 01:21 | Alpecin - Deceuninck | Osborne, Jason |
13-04 01:21 | Bahrain Victorious | Bilbao, Pello |
13-04 01:21 | Bahrain Victorious | Haig, Jack |
13-04 01:21 | Bahrain Victorious | Landa, Mikel |
13-04 01:21 | Bingoal WB | Guerin, Alexis |
13-04 01:21 | Bingoal WB | Teugels, Lennert |
13-04 01:21 | Bingoal WB | Tier, Floris De |
13-04 01:21 | BORA - hansgrohe | Vlasov, Aleksandr |
13-04 01:21 | Burgos - BH | Bol, Jetse |
13-04 01:21 | Burgos - BH | Diaz, José Manuel |
13-04 01:21 | Burgos - BH | Langellotti, Victor |
13-04 01:21 | Cofidis | Izagirre, Ion |
13-04 01:21 | Cofidis | Lafay, Victor |
13-04 01:21 | Cofidis | Perez, Anthony |
13-04 01:21 | EF Education - EasyPost | Carapaz, Richard |
13-04 01:21 | EF Education - EasyPost | Carr, Simon |
13-04 01:21 | EF Education - EasyPost | Eiking, Odd Christian |
13-04 01:21 | Equipo Kern Pharma | Adrià, Roger |
13-04 01:21 | Equipo Kern Pharma | García, Raúl |
13-04 01:21 | Equipo Kern Pharma | Miquel, Pau |
13-04 01:21 | Groupama - FDJ | Armirail, Bruno |
13-04 01:21 | INEOS Grenadiers | Martínez, Daniel |
13-04 01:21 | Intermarché - Circus - Wanty | Vliegen, Loïc |
13-04 01:21 | Israel - Premier Tech | Pozzovivo, Domenico |
13-04 01:21 | Jumbo - Visma | Gloag, Thomas |
13-04 01:21 | Jumbo - Visma | Tratnik, Jan |
13-04 01:21 | Jumbo - Visma | Vader, Milan |
13-04 01:21 | Lotto Dstny | Eetvelt, Lennert Van |
13-04 01:21 | Lotto Dstny | Moniquet, Sylvain |
13-04 01:21 | Lotto Dstny | Slock, Liam |
13-04 01:21 | Movistar Team | Mas, Enric |
13-04 01:21 | Soudal - Quick-Step | Alaphilippe, Julian |
13-04 01:21 | Soudal - Quick-Step | Evenepoel, Remco |
13-04 01:21 | Soudal - Quick-Step | Serry, Pieter |
13-04 01:21 | Soudal - Quick-Step | Vervaeke, Louis |
13-04 01:21 | TotalEnergies | Cras, Steff |
13-04 01:21 | TotalEnergies | Latour, Pierre |
13-04 01:21 | TotalEnergies | Vuillermoz, Alexis |
13-04 01:21 | Trek - Segafredo | Ciccone, Giulio |
13-04 01:21 | UAE Team Emirates | Formolo, Davide |
13-04 01:21 | UAE Team Emirates | McNulty, Brandon |
13-04 01:21 | UAE Team Emirates | Ulissi, Diego |
13-04 01:21 | UAE Team Emirates | Yates, Adam |
13-04 00:55 | AG2R Citroën Team | Avermaet, Greg Van |
13-04 00:55 | AG2R Citroën Team | Cherel, Mikaël |
13-04 00:55 | AG2R Citroën Team | Cosnefroy, Benoît |
13-04 00:55 | AG2R Citroën Team | Dewulf, Stan |
13-04 00:55 | AG2R Citroën Team | Godon, Dorian |
13-04 00:55 | AG2R Citroën Team | Retailleau, Valentin |
13-04 00:55 | AG2R Citroën Team | Schär, Michael |
13-04 00:55 | Alpecin - Deceuninck | Andersen, Søren Kragh |
13-04 00:55 | Alpecin - Deceuninck | Bayer, Tobias |
13-04 00:55 | Alpecin - Deceuninck | Gogl, Michael |
13-04 00:55 | Alpecin - Deceuninck | Hermans, Quinten |
13-04 00:55 | Alpecin - Deceuninck | Meurisse, Xandro |
13-04 00:55 | Alpecin - Deceuninck | Stannard, Robert |
13-04 00:55 | Alpecin - Deceuninck | Vermeersch, Gianni |
13-04 00:55 | Astana Qazaqstan Team | Battistella, Samuele |
13-04 00:55 | Astana Qazaqstan Team | De La Cruz, David |
13-04 00:55 | Astana Qazaqstan Team | Felline, Fabio |
13-04 00:55 | Astana Qazaqstan Team | Lutsenko, Alexey |
13-04 00:55 | Astana Qazaqstan Team | Moscon, Gianni |
13-04 00:55 | Astana Qazaqstan Team | Riabushenko, Alexandr |
13-04 00:55 | Astana Qazaqstan Team | Velasco, Simone |
13-04 00:55 | Bahrain Victorious | Arashiro, Yukiya |
13-04 00:55 | Bahrain Victorious | Arndt, Nikias |
13-04 00:55 | Bahrain Victorious | Buratti, Nicolò |
13-04 00:55 | Bahrain Victorious | Govekar, Matevž |
13-04 00:55 | Bahrain Victorious | Miholjević, Fran |
13-04 00:55 | Bahrain Victorious | Mohorič, Matej |
13-04 00:55 | Bahrain Victorious | Poels, Wout |
13-04 00:55 | BORA - hansgrohe | Aleotti, Giovanni |
13-04 00:55 | BORA - hansgrohe | Gamper, Patrick |
13-04 00:55 | BORA - hansgrohe | Higuita, Sergio |
13-04 00:55 | BORA - hansgrohe | Hindley, Jai |
13-04 00:55 | BORA - hansgrohe | Lührs, Luis-Joe |
13-04 00:55 | BORA - hansgrohe | Schelling, Ide |
13-04 00:55 | BORA - hansgrohe | Zwiehoff, Ben |
13-04 00:55 | Cofidis | Coquard, Bryan |
13-04 00:55 | Cofidis | Delettre, Alexandre |
13-04 00:55 | Cofidis | Kreder, Wesley |
13-04 00:55 | Cofidis | Lastra, Jonathan |
13-04 00:55 | Cofidis | Périchon, Pierre-Luc |
13-04 00:55 | Cofidis | Wallays, Jelle |
13-04 00:55 | Cofidis | Zingle, Axel |
13-04 00:55 | EF Education - EasyPost | Berg, Julius van den |
13-04 00:55 | EF Education - EasyPost | Healy, Ben |
13-04 00:55 | EF Education - EasyPost | Honoré, Mikkel |
13-04 00:55 | EF Education - EasyPost | Piccolo, Andrea |
13-04 00:55 | EF Education - EasyPost | Powless, Neilson |
13-04 00:55 | EF Education - EasyPost | Quinn, Sean |
13-04 00:55 | EF Education - EasyPost | Shaw, James |
13-04 00:55 | Groupama - FDJ | Berg, Lars van den |
13-04 00:55 | Groupama - FDJ | Gaudu, David |
13-04 00:55 | Groupama - FDJ | Geniets, Kévin |
13-04 00:55 | Groupama - FDJ | Grégoire, Romain |
13-04 00:55 | Groupama - FDJ | Madouas, Valentin |
13-04 00:55 | Groupama - FDJ | Molard, Rudy |
13-04 00:55 | Groupama - FDJ | Pacher, Quentin |
13-04 00:55 | INEOS Grenadiers | Fraile, Omar |
13-04 00:55 | INEOS Grenadiers | Heiduk, Kim |
13-04 00:55 | INEOS Grenadiers | Kwiatkowski, Michal |
13-04 00:55 | INEOS Grenadiers | Pidcock, Tom |
13-04 00:55 | INEOS Grenadiers | Rowe, Luke |
13-04 00:55 | INEOS Grenadiers | Sheffield, Magnus |
13-04 00:55 | INEOS Grenadiers | Tarling, Joshua |
13-04 00:55 | Intermarché - Circus - Wanty | Calmejane, Lilian |
13-04 00:55 | Intermarché - Circus - Wanty | Costa, Rui |
13-04 00:55 | Intermarché - Circus - Wanty | Goossens, Kobe |
13-04 00:55 | Intermarché - Circus - Wanty | Rota, Lorenzo |
13-04 00:55 | Intermarché - Circus - Wanty | Smith, Dion |
13-04 00:55 | Intermarché - Circus - Wanty | Zimmermann, Georg |
13-04 00:55 | Israel - Premier Tech | Clarke, Simon |
13-04 00:55 | Israel - Premier Tech | Impey, Daryl |
13-04 00:55 | Israel - Premier Tech | Neilands, Krists |
13-04 00:55 | Israel - Premier Tech | Schultz, Nick |
13-04 00:55 | Israel - Premier Tech | Strong, Corbin |
13-04 00:55 | Israel - Premier Tech | Teuns, Dylan |
13-04 00:55 | Israel - Premier Tech | Woods, Michael |
13-04 00:55 | Jumbo - Visma | Benoot, Tiesj |
13-04 00:55 | Jumbo - Visma | Emden, Jos van |
13-04 00:55 | Jumbo - Visma | Hofstede, Lennard |
13-04 00:55 | Jumbo - Visma | Leemreize, Gijs |
13-04 00:55 | Jumbo - Visma | Oomen, Sam |
13-04 00:55 | Jumbo - Visma | Sande, Tosh Van der |
13-04 00:55 | Jumbo - Visma | Valter, Attila |
13-04 00:55 | Lotto Dstny | Adamietz, Johannes |
13-04 00:55 | Lotto Dstny | Drizners, Jarrad |
13-04 00:55 | Lotto Dstny | Eenkhoorn, Pascal |
13-04 00:55 | Lotto Dstny | Gils, Maxim Van |
13-04 00:55 | Lotto Dstny | Kron, Andreas |
13-04 00:55 | Lotto Dstny | Sweeny, Harry |
13-04 00:55 | Movistar Team | Aranburu, Alex |
13-04 00:55 | Movistar Team | Arcas, Jorge |
13-04 00:55 | Movistar Team | Guerreiro, Ruben |
13-04 00:55 | Movistar Team | Izagirre, Gorka |
13-04 00:55 | Movistar Team | Jacobs, Johan |
13-04 00:55 | Movistar Team | Rojas, José Joaquín |
13-04 00:55 | Movistar Team | Serrano, Gonzalo |
13-04 00:55 | Q36.5 Pro Cycling Team | Christen, Fabio |
13-04 00:55 | Q36.5 Pro Cycling Team | Conca, Filippo |
13-04 00:55 | Q36.5 Pro Cycling Team | Devriendt, Tom |
13-04 00:55 | Q36.5 Pro Cycling Team | Fedeli, Alessandro |
13-04 00:55 | Q36.5 Pro Cycling Team | Monk, Cyrus |
13-04 00:55 | Q36.5 Pro Cycling Team | Rosskopf, Joey |
13-04 00:55 | Q36.5 Pro Cycling Team | Zukowsky, Nickolas |
13-04 00:55 | Soudal - Quick-Step | Bagioli, Andrea |
13-04 00:55 | Soudal - Quick-Step | Cavagna, Rémi |
13-04 00:55 | Soudal - Quick-Step | Devenyns, Dries |
13-04 00:55 | Soudal - Quick-Step | Schmid, Mauro |
13-04 00:55 | Soudal - Quick-Step | Tricht, Stan Van |
13-04 00:55 | Team Arkéa - Samsic | Barguil, Warren |
13-04 00:55 | Team Arkéa - Samsic | Barré, Louis |
13-04 00:55 | Team Arkéa - Samsic | Champoussin, Clément |
13-04 00:55 | Team Arkéa - Samsic | Delaplace, Anthony |
13-04 00:55 | Team Arkéa - Samsic | Guglielmi, Simon |
13-04 00:55 | Team Arkéa - Samsic | Le Berre, Mathis |
13-04 00:55 | Team Arkéa - Samsic | Owsian, Lukasz |
13-04 00:55 | Team DSM | Combaud, Romain |
13-04 00:55 | Team DSM | Dinham, Matthew |
13-04 00:55 | Team DSM | Flynn, Sean |
13-04 00:55 | Team DSM | Heinschke, Leon |
13-04 00:55 | Team DSM | Onley, Oscar |
13-04 00:55 | Team DSM | Tusveld, Martijn |
13-04 00:55 | Team DSM | Vermaerke, Kevin |
13-04 00:55 | Team Flanders - Baloise | Berckmoes, Jenno |
13-04 00:55 | Team Flanders - Baloise | Bonneu, Kamiel |
13-04 00:55 | Team Flanders - Baloise | Braet, Vito |
13-04 00:55 | Team Flanders - Baloise | Colman, Alex |
13-04 00:55 | Team Flanders - Baloise | Maris, Elias |
13-04 00:55 | Team Flanders - Baloise | Pestel, Sander De |
13-04 00:55 | Team Flanders - Baloise | Vanhoof, Ward |
13-04 00:55 | Team Jayco AlUla | Balmer, Alexandre |
13-04 00:55 | Team Jayco AlUla | Craddock, Lawson |
13-04 00:55 | Team Jayco AlUla | Durbridge, Luke |
13-04 00:55 | Team Jayco AlUla | Juul-Jensen, Chris |
13-04 00:55 | Team Jayco AlUla | Maas, Jan |
13-04 00:55 | Team Jayco AlUla | Sobrero, Matteo |
13-04 00:55 | Team Jayco AlUla | Stybar, Zdenek |
13-04 00:55 | TotalEnergies | Bonnet, Thomas |
13-04 00:55 | TotalEnergies | Burgaudeau, Mathieu |
13-04 00:55 | TotalEnergies | Dujardin, Sandy |
13-04 00:55 | TotalEnergies | Ferron, Valentin |
13-04 00:55 | TotalEnergies | Gestel, Dries Van |
13-04 00:55 | TotalEnergies | Grellier, Fabien |
13-04 00:55 | TotalEnergies | Vercher, Mattéo |
13-04 00:55 | Trek - Segafredo | Hoelgaard, Markus |
13-04 00:55 | Trek - Segafredo | Mollema, Bauke |
13-04 00:55 | Trek - Segafredo | Simmons, Quinn |
13-04 00:55 | Trek - Segafredo | Skjelmose, Mattias |
13-04 00:55 | Trek - Segafredo | Skujins, Toms |
13-04 00:55 | Trek - Segafredo | Vacek, Mathias |
13-04 00:55 | Trek - Segafredo | Vergaerde, Otto |
13-04 00:55 | Tudor Pro Cycling Team | Charrin, Aloïs |
13-04 00:55 | Tudor Pro Cycling Team | Eriksson, Jacob |
13-04 00:55 | Tudor Pro Cycling Team | Eriksson, Lucas |
13-04 00:55 | Tudor Pro Cycling Team | Kamp, Alexander |
13-04 00:55 | Tudor Pro Cycling Team | Kluckers, Arthur |
13-04 00:55 | Tudor Pro Cycling Team | Pluimers, Rick |
13-04 00:55 | Tudor Pro Cycling Team | Wirtgen, Luc |
13-04 00:55 | UAE Team Emirates | Bax, Sjoerd |
13-04 00:55 | UAE Team Emirates | Gibbons, Ryan |
13-04 00:55 | UAE Team Emirates | Grossschartner, Felix |
13-04 00:55 | UAE Team Emirates | Hirschi, Marc |
13-04 00:55 | UAE Team Emirates | Oliveira, Rui |
13-04 00:55 | UAE Team Emirates | Pogačar, Tadej |
13-04 00:55 | UAE Team Emirates | Trentin, Matteo |
13-04 00:55 | Uno-X Pro Cycling Team | Charmig, Anthon |
13-04 00:55 | Uno-X Pro Cycling Team | Dversnes, Fredrik |
13-04 00:55 | Uno-X Pro Cycling Team | Gregaard Wilsly, Jonas |
13-04 00:55 | Uno-X Pro Cycling Team | Hindsgaul, Jacob |
13-04 00:55 | Uno-X Pro Cycling Team | Johannessen, Anders |
13-04 00:55 | Uno-X Pro Cycling Team | Johannessen, Tobias |
13-04 00:55 | Uno-X Pro Cycling Team | Urianstad, Martin |
Удален из стартового списка
Дата | Команда | Спортсмены |
---|---|---|
15-04 18:39 | Tudor Pro Cycling Team | Pluimers, Rick |
15-04 15:04 | Cofidis | Kreder, Wesley |
15-04 14:59 | Q36.5 Pro Cycling Team | Christen, Fabio |
15-04 14:59 | Q36.5 Pro Cycling Team | Conca, Filippo |
15-04 14:59 | Q36.5 Pro Cycling Team | Rosskopf, Joey |
15-04 14:59 | Q36.5 Pro Cycling Team | Zukowsky, Nickolas |
15-04 13:43 | Astana Qazaqstan Team | Felline, Fabio |
15-04 13:43 | Astana Qazaqstan Team | Riabushenko, Alexandr |
15-04 11:45 | Team DSM | Hamilton, Chris |
13-04 17:27 | Tudor Pro Cycling Team | Wirtgen, Luc |
13-04 17:06 | Bahrain Victorious | Buratti, Nicolò |
13-04 17:06 | Lotto Dstny | Adamietz, Johannes |
13-04 17:06 | Bahrain Victorious | Arashiro, Yukiya |
13-04 16:31 | INEOS Grenadiers | Rowe, Luke |
13-04 11:09 | Equipo Kern Pharma | Miquel, Pau |
Нажмите «Мне нравится», если вы хотите получать уведомления об изменениях в стартовом списке на Facebook.
Стартовый список Fantasy Ardennes Classics
Обновить 15-04 18:39 часов: стартовый список окончательный!
(велогонщики:
236) Начинается в Вс 16 апр 2023, 10:50
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!