| Дата | Команда | Спортсмены |
|---|---|---|
| 03-10 18:42 | Israel Start-Up Nation | Schelling, Patrick |
| 03-10 18:36 | Alpecin - Fenix | Poel, Mathieu van der |
| 03-10 00:59 | Circus - Wanty Gobert | Vliegen, Loïc |
| 03-10 00:59 | EF Pro Cycling | Bettiol, Alberto |
| 03-10 00:59 | EF Pro Cycling | Powless, Neilson |
| 03-10 00:59 | Groupama - FDJ | Bonnet, William |
| 03-10 00:59 | Mitchelton - Scott | Juul-Jensen, Chris |
| 03-10 00:59 | NTT Pro Cycling | Valgren, Michael |
| 03-10 00:59 | Team Arkéa - Samsic | Pichon, Laurent |
| 03-10 00:59 | Team Arkéa - Samsic | Swift, Connor |
| 03-10 00:59 | Trek - Segafredo | Kirsch, Alex |
| 03-10 00:57 | Astana Pro Team | Martinelli, Davide |
| 03-10 00:57 | Astana Pro Team | Sanchez, Luis León |
| 03-10 00:57 | Astana Pro Team | Vreese, Laurens De |
| 03-10 00:57 | Bora - Hansgrohe | Laas, Martin |
| 03-10 00:57 | INEOS Grenadiers | Froome, Chris |
| 02-10 17:14 | CCC Team | Schär, Michael |
| 02-10 17:02 | AG2R La Mondiale | Jauregui, Quentin |
| 02-10 17:02 | Trek - Segafredo | Pedersen, Mads |
| 02-10 03:50 | INEOS Grenadiers | Gołaś, Michał |
| 02-10 03:50 | INEOS Grenadiers | Hayter, Ethan |
| 02-10 03:50 | INEOS Grenadiers | Henao, Sebastián |
| 02-10 03:50 | INEOS Grenadiers | Sosa, Ivan |
| 02-10 03:50 | INEOS Grenadiers | Wurf, Cameron |
| 02-10 03:50 | NTT Pro Cycling | Battistella, Samuele |
| 02-10 03:50 | NTT Pro Cycling | Dyball, Benjamin |
| 02-10 03:50 | NTT Pro Cycling | Gasparotto, Enrico |
| 02-10 03:50 | NTT Pro Cycling | King, Ben |
| 02-10 03:50 | NTT Pro Cycling | Kreuziger, Roman |
| 02-10 03:50 | NTT Pro Cycling | Mäder, Gino |
| 02-10 03:50 | Team Arkéa - Samsic | Anacona, Winner |
| 02-10 03:50 | Team Arkéa - Samsic | Bonnamour, Franck |
| 02-10 03:50 | Team Arkéa - Samsic | Declercq, Benjamin |
| 02-10 03:50 | Team Arkéa - Samsic | Hardy, Romain |
| 02-10 03:50 | Team Arkéa - Samsic | Ledanois, Kévin |
| 02-10 03:50 | Team Arkéa - Samsic | Owsian, Lukasz |
| 02-10 03:50 | Trek - Segafredo | Kamp, Alexander |
| 02-10 03:50 | Trek - Segafredo | Lopez, Juan Pedro |
| 02-10 03:50 | Trek - Segafredo | Porte, Richie |
| 02-10 03:50 | Trek - Segafredo | Skujiņš, Toms |
| 02-10 03:47 | Bora - Hansgrohe | Gatto, Oscar |
| 02-10 03:47 | Bora - Hansgrohe | Kämna, Lennard |
| 02-10 03:47 | Bora - Hansgrohe | McCarthy, Jay |
| 02-10 03:47 | Bora - Hansgrohe | Sagan, Juraj |
| 02-10 03:47 | Bora - Hansgrohe | Schelling, Ide |
| 02-10 03:47 | CCC Team | Barta, Will |
| 02-10 03:47 | CCC Team | De Marchi, Alessandro |
| 02-10 03:47 | CCC Team | Hirt, Jan |
| 02-10 03:47 | CCC Team | Paluta, Michał |
| 02-10 03:47 | CCC Team | Zimmermann, Georg |
| 02-10 03:47 | Circus - Wanty Gobert | Bakelants, Jan |
| 02-10 03:47 | Circus - Wanty Gobert | Degand, Thomas |
| 02-10 03:47 | Circus - Wanty Gobert | Doubey, Fabien |
| 02-10 03:47 | Circus - Wanty Gobert | Lammertink, Maurits |
| 02-10 03:47 | Circus - Wanty Gobert | Melsen, Kevin Van |
| 02-10 03:47 | Circus - Wanty Gobert | Petilli, Simone |
| 02-10 03:47 | Cofidis | Barceló, Fernando |
| 02-10 03:47 | Cofidis | Herrada, José |
| 02-10 03:47 | Cofidis | Lafay, Victor |
| 02-10 03:47 | Cofidis | Maté, Luis Angel |
| 02-10 03:47 | Cofidis | Périchon, Pierre-Luc |
| 02-10 03:47 | EF Pro Cycling | Carthy, Hugh |
| 02-10 03:47 | EF Pro Cycling | Howes, Alex |
| 02-10 03:47 | EF Pro Cycling | Martínez, Dani |
| 02-10 03:47 | EF Pro Cycling | Urán, Rigoberto |
| 02-10 03:47 | Groupama - FDJ | Armirail, Bruno |
| 02-10 03:47 | Groupama - FDJ | Ladagnous, Matthieu |
| 02-10 03:47 | Groupama - FDJ | Reichenbach, Sébastien |
| 02-10 03:47 | Groupama - FDJ | Roux, Anthony |
| 02-10 03:47 | Groupama - FDJ | Seigle, Romain |
| 02-10 03:47 | Lotto Soudal | Dewulf, Stan |
| 02-10 03:47 | Lotto Soudal | Frison, Frederik |
| 02-10 03:47 | Lotto Soudal | Goossens, Kobe |
| 02-10 03:47 | Lotto Soudal | Mertz, Rémy |
| 02-10 03:47 | Lotto Soudal | Moer, Brent Van |
| 02-10 03:47 | Mitchelton - Scott | Albasini, Michael |
| 02-10 03:47 | Mitchelton - Scott | Bauer, Jack |
| 02-10 03:47 | Mitchelton - Scott | Grmay, Tsgabu |
| 02-10 03:47 | Mitchelton - Scott | Impey, Daryl |
| 02-10 03:47 | Mitchelton - Scott | Peák, Barnabás |
| 02-10 03:47 | Mitchelton - Scott | Schultz, Nick |
| 02-10 03:47 | Mitchelton - Scott | Yates, Adam |
| 02-10 03:47 | Movistar Team | Alba, Juan Diego |
| 02-10 03:47 | Movistar Team | Arcas, Jorge |
| 02-10 03:47 | Movistar Team | Elosegui, Iñigo |
| 02-10 03:47 | Movistar Team | Erviti, Imanol |
| 02-10 03:47 | Movistar Team | Jorgenson, Matteo |
| 02-10 03:47 | Movistar Team | Prades, Edu |
| 02-10 03:47 | Movistar Team | Verona, Carlos |
| 02-10 03:37 | Alpecin - Fenix | Janssens, Jimmy |
| 02-10 03:37 | Alpecin - Fenix | Sbaragli, Kristian |
| 02-10 03:37 | Alpecin - Fenix | Thwaites, Scott |
| 02-10 03:37 | Alpecin - Fenix | Tulett, Ben |
| 02-10 03:37 | Alpecin - Fenix | Vakoč, Petr |
| 02-10 03:37 | Alpecin - Fenix | Vergaerde, Otto |
| 02-10 03:37 | Alpecin - Fenix | Vervaeke, Louis |
| 02-10 03:37 | Astana Pro Team | Fraile, Omar |
| 02-10 03:37 | Astana Pro Team | Houle, Hugo |
| 02-10 03:37 | Astana Pro Team | Izagirre, Gorka |
| 02-10 03:37 | Astana Pro Team | Kudus, Merhawi |
| 02-10 03:37 | Cycling Team Bingoal - WB | Huys, Laurens |
| 02-10 03:37 | Cycling Team Bingoal - WB | Lietaer, Eliot |
| 02-10 03:37 | Cycling Team Bingoal - WB | Livyns, Arjen |
| 02-10 03:37 | Cycling Team Bingoal - WB | Molly, Kenny |
| 02-10 03:37 | Cycling Team Bingoal - WB | Paasschens, Mathijs |
| 02-10 03:37 | Cycling Team Bingoal - WB | Peyskens, Dimitri |
| 02-10 03:37 | Cycling Team Bingoal - WB | Vanendert, Jelle |
| 02-10 03:37 | Team Bahrain - McLaren | Buitrago, Santiago |
| 02-10 03:37 | Team Bahrain - McLaren | Inkelaar, Kevin |
| 02-10 03:37 | Team Bahrain - McLaren | Landa, Mikel |
| 02-10 03:37 | Team Bahrain - McLaren | Mohorič, Matej |
| 01-10 17:14 | EF Pro Cycling | Woods, Mike |
| 01-10 17:14 | INEOS Grenadiers | Kwiatkowski, Michal |
| 01-10 17:14 | Movistar Team | Rubio, Einer |
| 01-10 17:14 | Team Arkéa - Samsic | Barguil, Warren |
| 01-10 17:12 | Total Direct Energie | Burgaudeau, Mathieu |
| 01-10 17:12 | Total Direct Energie | Ferron, Valentin |
| 01-10 17:12 | Total Direct Energie | Gaillard, Marlon |
| 01-10 17:12 | Total Direct Energie | Grellier, Fabien |
| 01-10 17:12 | Total Direct Energie | Hivert, Jonathan |
| 01-10 17:12 | Total Direct Energie | Ourselin, Paul |
| 01-10 17:12 | Total Direct Energie | Simon, Julien |
| 01-10 17:11 | Lotto Soudal | Gendt, Thomas De |
| 01-10 17:11 | Lotto Soudal | Sande, Tosh Van der |
| 01-10 17:11 | Lotto Soudal | Wellens, Tim |
| 01-10 17:11 | Movistar Team | Valverde, Alejandro |
| 01-10 17:11 | NTT Pro Cycling | Barbero, Carlos |
| 01-10 17:11 | Trek - Segafredo | Ries, Michel |
| 01-10 17:10 | CCC Team | Avermaet, Greg Van |
| 01-10 17:10 | CCC Team | Geschke, Simon |
| 01-10 17:10 | Cofidis | Herrada, Jesús |
| 01-10 17:10 | EF Pro Cycling | Keukeleire, Jens |
| 01-10 17:10 | Groupama - FDJ | Madouas, Valentin |
| 01-10 17:10 | Groupama - FDJ | Molard, Rudy |
| 01-10 17:09 | Bora - Hansgrohe | Schachmann, Maximilian |
| 01-10 17:09 | Team Bahrain - McLaren | Caruso, Damiano |
| 01-10 17:09 | Team Bahrain - McLaren | Poels, Wout |
| 01-10 17:09 | Team Bahrain - McLaren | Teuns, Dylan |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Ghys, Robbe |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Mertens, Julian |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 01-10 17:08 | Sport Vlaanderen - Baloise | Vylder, Lindsay De |
| 01-10 12:38 | Deceuninck - Quick-Step | Alaphilippe, Julian |
| 01-10 12:38 | Deceuninck - Quick-Step | Bagioli, Andrea |
| 01-10 12:38 | Deceuninck - Quick-Step | Cavagna, Rémi |
| 01-10 12:38 | Deceuninck - Quick-Step | Declercq, Tim |
| 01-10 12:38 | Deceuninck - Quick-Step | Devenyns, Dries |
| 01-10 12:38 | Deceuninck - Quick-Step | Jungels, Bob |
| 01-10 12:38 | Deceuninck - Quick-Step | Vansevenant, Mauri |
| 29-09 10:27 | Team Jumbo - Visma | Dumoulin, Tom |
| 29-09 10:27 | Team Jumbo - Visma | Hofstede, Lennard |
| 29-09 10:27 | Team Jumbo - Visma | Leezer, Tom |
| 29-09 10:27 | Team Jumbo - Visma | Martens, Paul |
| 29-09 10:27 | Team Jumbo - Visma | Plus, Laurens De |
| 29-09 10:27 | Team Jumbo - Visma | Roglič, Primož |
| 29-09 10:27 | Team Jumbo - Visma | Vingegaard, Jonas |
| 29-09 10:17 | Team Sunweb | Arensman, Thymen |
| 29-09 10:17 | Team Sunweb | Benoot, Tiesj |
| 29-09 10:17 | Team Sunweb | Donovan, Mark |
| 29-09 10:17 | Team Sunweb | Hirschi, Marc |
| 29-09 10:17 | Team Sunweb | Power, Robert |
| 29-09 10:17 | Team Sunweb | Storer, Michael |
| 29-09 10:17 | Team Sunweb | Wilder, Ilan Van |
| 29-09 00:18 | Israel Start-Up Nation | Goldstein, Omer |
| 29-09 00:18 | Israel Start-Up Nation | Hermans, Ben |
| 29-09 00:18 | Israel Start-Up Nation | Hollenstein, Reto |
| 29-09 00:18 | Israel Start-Up Nation | Martin, Dan |
| 29-09 00:18 | Israel Start-Up Nation | Neilands, Krists |
| 29-09 00:18 | Israel Start-Up Nation | Piccoli, James |
| 29-09 00:18 | Israel Start-Up Nation | Sutherland, Rory |
| 28-09 12:37 | UAE Team Emirates | Ardila, Andrés |
| 28-09 12:37 | UAE Team Emirates | Costa, Rui |
| 28-09 12:37 | UAE Team Emirates | Henao, Sergio |
| 28-09 12:37 | UAE Team Emirates | Muñoz, Cristian |
| 28-09 12:37 | UAE Team Emirates | Pogačar, Tadej |
| 28-09 12:37 | UAE Team Emirates | Polanc, Jan |
| 28-09 12:37 | UAE Team Emirates | Ravasi, Edward |
| 27-09 02:50 | AG2R La Mondiale | Champoussin, Clément |
| 27-09 02:50 | AG2R La Mondiale | Cherel, Mikaël |
| 27-09 02:50 | AG2R La Mondiale | Cosnefroy, Benoît |
| 27-09 02:50 | AG2R La Mondiale | Domont, Axel |
| 27-09 02:50 | AG2R La Mondiale | Frank, Mathias |
| 27-09 02:50 | AG2R La Mondiale | Godon, Dorian |
| 27-09 02:50 | AG2R La Mondiale | Vuillermoz, Alexis |
| 19-06 12:37 | Cofidis | Martin, Guillaume |
| Дата | Команда | Спортсмены |
|---|---|---|
| 03-10 18:42 | Israel Start-Up Nation | Hermans, Ben |
| 03-10 18:36 | Alpecin - Fenix | Janssens, Jimmy |
| 03-10 00:59 | Mitchelton - Scott | Bauer, Jack |
| 03-10 00:59 | Team Arkéa - Samsic | Hardy, Romain |
| 03-10 00:59 | Team Arkéa - Samsic | Ledanois, Kévin |
| 03-10 00:59 | Groupama - FDJ | Reichenbach, Sébastien |
| 03-10 00:59 | NTT Pro Cycling | Dyball, Benjamin |
| 03-10 00:59 | EF Pro Cycling | Carthy, Hugh |
| 02-10 17:14 | CCC Team | Paluta, Michał |
| 02-10 17:02 | AG2R La Mondiale | Domont, Axel |
| 02-10 03:47 | Movistar Team | Rubio, Einer |
| 02-10 03:47 | Lotto Soudal | Gendt, Thomas De |
| 02-10 03:47 | Movistar Team | Valverde, Alejandro |
Стартовый список Liège-Bastogne-Liège
Обновить 03-10 18:43 часов: стартовый список окончательный!
Эти стартовые списки основаны на информации от организаторов гонки, официальной спортивной федерации, спортивных команд, и самих спортсменов. Zweeler сделает все возможное, чтобы обновлять стартовые списки в максимальном соответствии с реальными играми. Zweeler не несет ответственности за ошибки в стартовых списках. Наличие ошибок в стартовых списках не порождает никаких прав!

CCC Team (7)